# 216 EAST 50TH STREET

> 216 EAST 50TH STREET, Midtown East, Manhattan (BBL 1013230042) last sold for $3,825,000 on Sep 28, 2021 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013230042-216-east-50th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01323-0042 |  |
| BIN | 1038241 |  |
| Type | One-family, city (A4) |  |
| Year built | 1899 |  |
| Units | 1 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 28, 2021 | A4 | $1,275 | $3,825,000 | Market sale |
| May 28, 2019 | S1 | $1,133 | $3,400,000 | Market sale |
| Oct 30, 2017 | S1 | — | $0 | zero price |
| Oct 15, 2013 | S1 | $333 | $999,900 | Market sale |
| Sep 30, 2006 | S1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $3,887,000 |  |
| Assessed total | $233,220 |  |
| Assessed land | $137,280 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._