# 250 E 49 ST, 12B

> 250 E 49 ST, 12B, Midtown East, Manhattan (BBL 1013221343) last sold for $1,105,000 on Mar 27, 2019 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013221343-250-e-49-st-12b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01322-1343 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2006 |  |
| Units | 79 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 27, 2019 | R4 | $1,105,000 | Market sale |
| Dec 24, 2015 | R4 | $1,050,000 | Market sale |
| May 25, 2010 | R4 | $767,050 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $258,651 |  |
| Assessed total | $116,393 |  |
| Assessed land | $19,416 |  |

## Other units in this building

- [Unit 23AB](https://nycpropertymarket.com/property/1013221374-250-east-49-street-23ab): $1,715,000 (Jun 16, 2026)
- [Unit 5F](https://nycpropertymarket.com/property/1013221319-250-east-49th-street-5f): $999,000 (Feb 19, 2026)
- [Unit 10A](https://nycpropertymarket.com/property/1013221335-250-east-49th-street-10a): $850,000 (Jan 30, 2026)
- [Unit 3D](https://nycpropertymarket.com/property/1013221305-250-east-49-street-3d): $1,510,000 (Sep 11, 2025)
- [Unit 9D](https://nycpropertymarket.com/property/1013221334-250-east-49-street-9d): $1,275,000 (Jul 31, 2025)
- [Unit 6CD](https://nycpropertymarket.com/property/1013221322-250-east-49-street-6cd): $2,800,000 (Jul 1, 2025)
- [Unit 4E](https://nycpropertymarket.com/property/1013221312-250-east-49-street-4e): $1,575,000 (Jun 11, 2025)
- [Unit 20CD](https://nycpropertymarket.com/property/1013221367-250-east-49th-street-20cd): $2,700,000 (Sep 17, 2024)
- [Unit 19A](https://nycpropertymarket.com/property/1013221361-250-east-49th-street-19a): $900,000 (Mar 1, 2024)
- [Unit 11CD](https://nycpropertymarket.com/property/1013221341-250-east-49th-st-11cd): $2,750,000 (Oct 24, 2023)
- [Unit 15B](https://nycpropertymarket.com/property/1013221349-250-east-49th-street-15b): $972,160 (Aug 30, 2022)
- [Unit COMM3](https://nycpropertymarket.com/property/1013221380-250-east-49th-street-comm3): $5,640,881 (Aug 10, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._