# 232 EAST 47 STREET, 33D

> 232 EAST 47 STREET, 33D, Midtown East, Manhattan (BBL 1013202142) last sold for $535,000 on Sep 24, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013202142-232-east-47-street-33d  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01320-2142 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1988 |  |
| Units | 174 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 24, 2026 | R4 | $535,000 | Market sale |
| Mar 22, 2017 | R4 | $0 | zero price |
| Aug 20, 2008 | R4 | $0 | zero price |
| Jun 11, 2004 | R4 | $298,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $171,580 |  |
| Assessed total | $77,211 |  |
| Assessed land | $10,524 |  |

## Other units in this building

- [Unit 21B](https://nycpropertymarket.com/property/1013202068-236-east-47-street-21b): $740,000 (Oct 27, 2026)
- [Unit 30E](https://nycpropertymarket.com/property/1013202125-236-east-47-street-30e): $1,300,000 (Sep 14, 2026)
- [Unit 30B](https://nycpropertymarket.com/property/1013202122-232-east-47-street-30b): $815,000 (Jul 31, 2026)
- [Unit 16C](https://nycpropertymarket.com/property/1013202040-232-east-47-street-16c): $1,200,000 (Jul 22, 2026)
- [Unit 29E](https://nycpropertymarket.com/property/1013202119-232-east-47-street-29e): $1,265,000 (Jun 12, 2026)
- [Unit 15E](https://nycpropertymarket.com/property/1013202036-232-east-47th-street-15e): $690,000 (Jun 3, 2026)
- [Unit 20C](https://nycpropertymarket.com/property/1013202063-236-east-47-street-20c): $750,000 (Nov 5, 2025)
- [Unit 8D](https://nycpropertymarket.com/property/1013202005-232-east-47-street-8d): $550,000 (Oct 3, 2025)
- [Unit 31F](https://nycpropertymarket.com/property/1013202132-236-east-47th-street-31f): $1,200,000 (Aug 20, 2025)
- [Unit 19C](https://nycpropertymarket.com/property/1013202057-236-east-47-street-19c): $760,000 (Jul 14, 2025)
- [Unit 18E](https://nycpropertymarket.com/property/1013202053-232-east-47-street-18e): $1,200,000 (Jun 26, 2025)
- [Unit 21E](https://nycpropertymarket.com/property/1013202071-236-east-47th-street-21e): $1,250,000 (May 2, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._