# 240 E 46TH ST, 10E

> 240 E 46TH ST, 10E, Midtown East, Manhattan (BBL 1013191084) last sold for $508,000 on Aug 12, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013191084-240-e-46th-st-10e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01319-1084 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1970 |  |
| Units | 100 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 12, 2025 | R4 | $508,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $128,939 |  |
| Assessed total | $58,023 |  |
| Assessed land | $12,120 |  |

## Other units in this building

- [Unit 8J](https://nycpropertymarket.com/property/1013191070-240-east-46-street-8j): $490,000 (May 8, 2026)
- [Unit 7B](https://nycpropertymarket.com/property/1013191054-240-east-46-street-7b): $450,000 (Apr 30, 2026)
- [Unit 8H](https://nycpropertymarket.com/property/1013191069-240-east-46-street-8h): $505,000 (Jan 9, 2026)
- [Unit 11A](https://nycpropertymarket.com/property/1013191089-240-east-46-street-11a): $545,000 (Jul 14, 2025)
- [Unit 8G](https://nycpropertymarket.com/property/1013191068-240-east-46th-street-8g): $1,200,000 (Apr 1, 2025)
- [Unit 10D](https://nycpropertymarket.com/property/1013191083-240-east-46-street-10d): $650,000 (Feb 12, 2025)
- [Unit 4D](https://nycpropertymarket.com/property/1013191029-240-east-46-street-4d): $640,000 (Feb 4, 2025)
- [Unit 10F](https://nycpropertymarket.com/property/1013191085-240-east-46th-street-10f): $505,000 (Nov 12, 2024)
- [Unit 9D](https://nycpropertymarket.com/property/1013191074-240-east-46th-street-9d): $625,000 (Nov 1, 2024)
- [Unit 9C](https://nycpropertymarket.com/property/1013191073-240-east-46th-street-9c): $475,000 (Jun 28, 2024)
- [Unit 3B](https://nycpropertymarket.com/property/1013191018-240-east-46th-street-3b): $480,000 (Mar 25, 2024)
- [Unit 7E](https://nycpropertymarket.com/property/1013191057-240-east-46th-street-7e): $481,000 (May 4, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._