# 250 WEST 88TH STREET #703

> 250 WEST 88TH STREET, Upper West Side, Manhattan (BBL 1012351020) last sold for $718,000 on Aug 25, 2015. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1012351020-250-west-88th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01235-1020 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1920 |  |
| Units | 65 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 25, 2015 | R4 | $718,000 | Market sale |
| Apr 30, 2015 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $213,830 |  |
| Assessed total | $96,223 |  |
| Assessed land | $20,794 |  |

## Other units in this building

- [Unit 204](https://nycpropertymarket.com/property/1012351022-250-west-88th-street-204)
- [Unit 205](https://nycpropertymarket.com/property/1012351029-250-west-88th-street-205)
- [Unit 802](https://nycpropertymarket.com/property/1012351015-250-west-88th-street-802): $1,275,000 (Oct 5, 2026)
- [Unit 508](https://nycpropertymarket.com/property/1012351053-250-west-88-street-508): $545,000 (Apr 23, 2026)
- [Unit 304](https://nycpropertymarket.com/property/1012351023-250-west-88th-street-304): $862,500 (Sep 23, 2025)
- [Unit 404](https://nycpropertymarket.com/property/1012351024-250-west-88th-street-404): $899,000 (Apr 28, 2025)
- [Unit 803](https://nycpropertymarket.com/property/1012351021-250-west-88-street-803): $1,800,000 (Mar 17, 2025)
- [Unit 509](https://nycpropertymarket.com/property/1012351059-250-west-88th-street): $975,000 (Nov 11, 2021)
- [Unit 206](https://nycpropertymarket.com/property/1012351036-250-west-88th-street): $950,000 (Oct 7, 2021)
- [Unit 603](https://nycpropertymarket.com/property/1012351019-250-w-88th-street): $920,000 (Sep 21, 2021)
- [Unit 307](https://nycpropertymarket.com/property/1012351044-250-west-88th-street): $580,000 (May 14, 2021)
- [Unit 705](https://nycpropertymarket.com/property/1012351034-250-west-88th-street): $1,102,750 (May 7, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._