# 201-225 WEST 86TH STREET

> 201-225 WEST 86TH STREET, Upper West Side, Manhattan (BBL 1012340019) last sold for $635,000 on Apr 28, 2010 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1012340019-201-225-west-86th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01234-0019 |  |
| BIN | — |  |
| Type | Elevator with stores (D6) |  |
| Year built | 1920 |  |
| Units | 211 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Apr 28, 2010 | 732 | D6 | $1 | $635,000 | Market sale (City Register record) |
| Jan 18, 2008 | 523 | D6 | $1 | $850,000 | Market sale (City Register record) |
| Oct 19, 2006 | — | D6 | — | $0 | zero price |
| Apr 7, 2006 | PH6 | D6 | $3 | $2,295,000 | Market sale (City Register record) |
| Jun 14, 2005 | 1129 | D6 | $1 | $675,000 | Market sale (City Register record) |

## Other units in this building

- [Unit 616](https://nycpropertymarket.com/property/1012341313-2376-broadway-616): $12,250,000 (Oct 14, 2026)
- [Unit 407](https://nycpropertymarket.com/property/1012341268-2376-broadway-407): $3,500,000 (Sep 8, 2026)
- [Unit 815A](https://nycpropertymarket.com/property/1012341342-2376-broadway-815a): $1,300,000 (Jul 30, 2026)
- [Unit 1017](https://nycpropertymarket.com/property/1012341374-2376-broadway-1017): $16,500,000 (Jul 9, 2026)
- [Unit PHH](https://nycpropertymarket.com/property/1012341397-2376-broadway-phh): $1,760,000 (Jun 8, 2026)
- [Unit 317](https://nycpropertymarket.com/property/1012341261-2376-broadway-317): $5,650,000 (May 27, 2026)
- [Unit PHQ](https://nycpropertymarket.com/property/1012341404-2376-broadway-phq): $900,000 (May 21, 2026)
- [Unit PHS](https://nycpropertymarket.com/property/1012341407-2376-broadway-phs): $930,000 (Mar 6, 2026)
- [Unit 604](https://nycpropertymarket.com/property/1012341300-2376-broadway-604): $5,770,912 (Feb 11, 2026)
- [Unit 303](https://nycpropertymarket.com/property/1012341246-2376-broadway-303): $6,916,325 (Jan 30, 2026)
- [Unit 1009](https://nycpropertymarket.com/property/1012341368-225-west-86th-street-1009): $4,900,000 (Jan 27, 2026)
- [Unit 708](https://nycpropertymarket.com/property/1012341321-2376-broadway-708): $3,698,307 (Aug 7, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._