# 100 WEST 93 STREET, CU-3 #CU3

> 100 WEST 93 STREET, CU-3, Upper West Side, Manhattan (BBL 1012231203) last sold for $23,000,000 on Nov 13, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1012231203-100-west-93-street-cu-3  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01223-1203 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1973 |  |
| Units | 282 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 13, 2025 | RB | — | $23,000,000 | Market sale |
| Mar 26, 2015 | RK | — | $16,500,000 | Market sale |
| Sep 20, 2012 | R5 | — | $0 (whole building) | Building sale (2 lots) |
| Sep 24, 2009 | R5 | — | $0 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $6,794,616 |  |
| Assessed total | $3,057,577 |  |
| Assessed land | $72,727 |  |

## Other units in this building

- [Unit 21E](https://nycpropertymarket.com/property/1012231334-100-west-93-street-21e): $809,000 (Oct 27, 2026)
- [Unit 2J](https://nycpropertymarket.com/property/1012231427-100-west-93-street-2j): $1,350,000 (Aug 25, 2026)
- [Unit 25C](https://nycpropertymarket.com/property/1012231226-100-west-93-street-25c): $610,000 (Aug 19, 2026)
- [Unit 28G](https://nycpropertymarket.com/property/1012231452-100-west-93-street-28g): $1,170,000 (Aug 5, 2026)
- [Unit 11K](https://nycpropertymarket.com/property/1012231381-100-west-93-street-11k): $1,025,000 (Jul 16, 2026)
- [Unit 10C](https://nycpropertymarket.com/property/1012231212-100-west-93-street-10c): $1,050,000 (Jul 7, 2026)
- [Unit 9F](https://nycpropertymarket.com/property/1012231351-100-west-93-street-9f): $2,100,000 (May 28, 2026)
- [Unit 21B](https://nycpropertymarket.com/property/1012231278-100-west-93rd-street-21b): $1,050,000 (May 19, 2026)
- [Unit 11J](https://nycpropertymarket.com/property/1012231408-100-west-93rd-street-11j): $1,280,000 (May 19, 2026)
- [Unit 4K](https://nycpropertymarket.com/property/1012231374-100-west-93-street-4k): $999,000 (Nov 10, 2025)
- [Unit 9C](https://nycpropertymarket.com/property/1012231211-100-west-93-street-9c): $1,050,000 (Oct 15, 2025)
- [Unit 20K](https://nycpropertymarket.com/property/1012231389-100-west-93-street-20k): $1,028,000 (Sep 9, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._