# 70 WEST 95TH STREET

> 70 WEST 95TH STREET, Upper West Side, Manhattan (BBL 1012080001) last sold for $10,243,110 on Jan 16, 2008 (10 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1012080001-70-west-95th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01208-0001 |  |
| BIN | 1079518 |  |
| Type | Elevator with stores (D6) |  |
| Year built | 1968 |  |
| Units | 252 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 16, 2008 | D6 | $36 | $13,482,426 | Market sale |
| Jan 16, 2008 | D6 | $34 | $12,795,652 | Market sale |
| Jan 16, 2008 | D6 | $30 | $11,271,816 | Market sale |
| Jan 16, 2008 | D6 | $28 | $10,243,110 | Market sale |
| Jan 16, 2008 | D6 | $26 | $9,730,462 | Market sale |
| Jan 16, 2008 | D6 | $25 | $9,379,574 | Market sale |
| Jan 16, 2008 | D6 | $24 | $9,004,686 | Market sale |
| Jan 16, 2008 | D6 | $23 | $8,532,895 | Market sale |
| Jan 16, 2008 | D6 | $20 | $7,413,685 | Market sale |
| Jan 16, 2008 | D6 | $17 | $6,383,186 | Market sale |
| Mar 10, 2005 | D6 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $30,551,000 |  |
| Assessed total | $13,747,950 |  |
| Assessed land | $112,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._