# 2148 BROADWAY #7F

> 2148 BROADWAY, Upper West Side, Manhattan (BBL 1011671126) last sold for $5,739,000 on Sep 30, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1011671126-2148-broadway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01167-1126 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2009 |  |
| Units | 89 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 30, 2014 | R4 | $5,739,000 | Market sale |
| Sep 1, 2011 | R4 | $4,093,365 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $752,782 |  |
| Assessed total | $338,752 |  |
| Assessed land | $36,138 |  |

## Other units in this building

- [Unit SR62](https://nycpropertymarket.com/property/1011671181-2148-broadway)
- [Unit 11E](https://nycpropertymarket.com/property/1011671147-2148-2150-broadway-11e): $3,595,000 (Oct 31, 2025)
- [Unit 8D](https://nycpropertymarket.com/property/1011671129-2148-2150-broadway-8d): $5,125,000 (Dec 11, 2024)
- [Unit PH1A](https://nycpropertymarket.com/property/1011671174-2148-broadway-ph1a): $14,325,000 (Sep 6, 2024)
- [Unit 8E](https://nycpropertymarket.com/property/1011671130-2148-broadway-8e): $3,175,000 (Jul 12, 2024)
- [Unit 4A](https://nycpropertymarket.com/property/1011671105-2148-broadway-4a): $4,253,759 (May 31, 2024)
- [Unit RT23](https://nycpropertymarket.com/property/1011671193-2148-broadway-rt-23): $200,000 (Feb 29, 2024)
- [Unit 9BC](https://nycpropertymarket.com/property/1011671133-2148-broadway-9bc): $9,950,000 (Jun 20, 2023)
- [Unit 8BC](https://nycpropertymarket.com/property/1011671128-2148-broadway-8bc): $9,850,000 (Apr 21, 2022)
- [Unit 12C](https://nycpropertymarket.com/property/1011671152-2148-broadway-12c): $3,050,000 (Mar 1, 2022)
- [Unit 9G](https://nycpropertymarket.com/property/1011671137-2148-broadway): $1,900,000 (May 13, 2021)
- [Unit 8A](https://nycpropertymarket.com/property/1011671127-2148-broadway-8a): $7,350,000 (Jun 27, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._