# 105 WEST 77TH STREET #A

> 105 WEST 77TH STREET, Upper West Side, Manhattan (BBL 1011491002) last sold for $546,032 on Feb 16, 2005. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1011491002-105-west-77th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01149-1002 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1892 |  |
| Units | 32 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 1, 2017 | RB | — | $0 | zero price |
| Aug 22, 2014 | RK | — | $0 | zero price |
| Sep 12, 2007 | R5 | — | $0 | zero price |
| Feb 16, 2005 | R5 | — | $546,032 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $99,199 |  |
| Assessed total | $44,640 |  |
| Assessed land | $36,000 |  |

## Other units in this building

- [Unit 3F](https://nycpropertymarket.com/property/1011491020-105-west-77th-street-3f): $565,000 (Jul 1, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/1011491021-105-west-77th-street-4a): $710,000 (Feb 24, 2022)
- [Unit 5C](https://nycpropertymarket.com/property/1011491029-105-west-77-street): $625,000 (Jun 16, 2021)
- [Unit 5A](https://nycpropertymarket.com/property/1011491027-105-west-77th-street): $825,000 (Nov 30, 2020)
- [Unit 3D](https://nycpropertymarket.com/property/1011491018-105-west-77th-street): $760,000 (Aug 6, 2018)
- [Unit 5E](https://nycpropertymarket.com/property/1011491030-105-west-77th-street): $415,000 (Oct 10, 2017)
- [Unit 1A](https://nycpropertymarket.com/property/1011491005-105-west-77th-street): $845,000 (Sep 1, 2017)
- [Unit 2B](https://nycpropertymarket.com/property/1011491010-105-west-77th-street): $510,000 (Jan 29, 2016)
- [Unit 5B](https://nycpropertymarket.com/property/1011491028-105-west-77th-street): $350,000 (Aug 15, 2014)
- [Unit 4B](https://nycpropertymarket.com/property/1011491022-105-west-77th-street): $880,000 (Nov 21, 2013)
- [Unit 2F](https://nycpropertymarket.com/property/1011491014-105-west-77th-street): $458,000 (Apr 22, 2010)
- [Unit 2E](https://nycpropertymarket.com/property/1011491013-105-west-77th): $251,750 (Mar 25, 2010)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._