# 1 CENTRAL PARK WEST, 1622

> 1 CENTRAL PARK WEST, 1622, Upper West Side, Manhattan (BBL 1011131373) last sold for $1,362,500 on Jul 20, 2017 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1011131373-1-central-park-west-1622  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01113-1373 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1960 |  |
| Units | 342 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 1, 2025 | RH | — | $0 (whole building) | Building sale (2 lots) |
| Jul 20, 2017 | RH | — | $1,362,500 | Market sale |
| Jul 20, 2011 | R5 | — | $1,120,000 | Market sale |
| Nov 24, 2010 | R5 | — | $1,342,381 | Market sale |
| Apr 30, 2007 | R5 | — | $0 (whole building) | Building sale (4 lots) |
| Nov 5, 2003 | R5 | — | $593,775 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $413,059 |  |
| Assessed total | $185,877 |  |
| Assessed land | $26,146 |  |

## Other units in this building

- [Unit STOG1](https://nycpropertymarket.com/property/1011131203-1-central-park-west)
- [Unit STOG7](https://nycpropertymarket.com/property/1011131209-1-central-park-west-stog7)
- [Unit STG16](https://nycpropertymarket.com/property/1011131218-1-central-park-west-stg16)
- [Unit 47C](https://nycpropertymarket.com/property/1011131525-1-central-park-west-47c)
- [Unit 36D](https://nycpropertymarket.com/property/1011131486-1-central-park-west-36d): $4,750,000 (Oct 15, 2026)
- [Unit 1612](https://nycpropertymarket.com/property/1011131313-1-central-park-west-1612): $600,000 (Oct 1, 2026)
- [Unit 34D](https://nycpropertymarket.com/property/1011131484-1-central-park-west-34d): $4,950,000 (Sep 25, 2026)
- [Unit 502](https://nycpropertymarket.com/property/1011131244-1-central-park-west-502): $1,960,000 (Jul 14, 2026)
- [Unit 40D](https://nycpropertymarket.com/property/1011131490-1-central-park-west-40d): $5,935,000 (Jul 1, 2026)
- [Unit 1610](https://nycpropertymarket.com/property/1011131301-1-central-park-west-1610): $2,600,000 (Jun 22, 2026)
- [Unit 808](https://nycpropertymarket.com/property/1011131283-1-central-park-west-808): $1,600,000 (Jun 10, 2026)
- [Unit 38C](https://nycpropertymarket.com/property/1011131480-1-central-park-west-38c): $4,900,000 (May 26, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._