# 415 WEST 46 STREET

> 415 WEST 46 STREET, Hell’s Kitchen, Manhattan (BBL 1010560025) last sold for $325,000 on Dec 18, 2023 (19 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010560025-415-west-46-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01056-0025 |  |
| BIN | 1026490 |  |
| Type | Walk-up co-op (C6) |  |
| Year built | 1910 |  |
| Units | 20 |  |
| Neighborhood | Hell’s Kitchen | Manhattan |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 18, 2023 | 4D | C6 | $325,000 | Market sale |
| Oct 4, 2022 | 4D | C6 | $360,000 | Market sale |
| Oct 11, 2018 | 4B | C6 | $575,000 | Market sale |
| Aug 17, 2018 | 5B | C6 | $522,500 | Market sale |
| Aug 25, 2017 | 5D | C6 | $320,000 | Market sale |
| Oct 13, 2016 | 2C | C6 | $345,000 | Market sale |
| Sep 16, 2016 | 1A | C6 | $495,000 | Market sale |
| May 24, 2016 | 2D | C6 | $350,000 | Market sale |
| Sep 30, 2015 | 5D | C6 | $279,000 | Market sale |
| Nov 17, 2014 | 3A | C6 | $515,000 | Market sale |
| Aug 8, 2014 | 1D | C6 | $250,000 | Market sale |
| Jul 25, 2013 | 2A | C6 | $495,000 | Market sale |
| Dec 30, 2011 | 1C | C6 | $201,000 | Market sale |
| Oct 20, 2011 | 2C | C6 | $205,000 | Market sale |
| Sep 30, 2010 | 3D | C6 | $250,000 | Market sale (City Register record) |
| Dec 15, 2009 | 2D | C6 | $260,000 | Market sale |
| Sep 19, 2008 | 4D | C6 | $287,750 | Market sale |
| Aug 11, 2005 | 2D | C6 | $260,000 | Market sale |
| Aug 16, 2004 | 2B | C6 | $202,100 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $2,528,000 |  |
| ≈ per unit (÷20) | $126,400 |  |
| Assessed total | $1,137,600 |  |
| Assessed land | $225,900 |  |

_This values the whole co-op building; divide by its 20 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._