# 447 WEST 45TH STREET #3A

> 447 WEST 45TH STREET, Hell’s Kitchen, Manhattan (BBL 1010551010) last sold for $765,000 on Dec 28, 2012. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010551010-447-west-45th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01055-1010 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1986 |  |
| Units | 34 |  |
| Neighborhood | Hell’s Kitchen | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 28, 2012 | R4 | $765,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $334,520 |  |
| Assessed total | $150,534 |  |
| Assessed land | $21,293 |  |

## Other units in this building

- [Unit 5A](https://nycpropertymarket.com/property/1010551020-447-west-45-street-5a): $1,220,000 (Jul 14, 2025)
- [Unit 1B](https://nycpropertymarket.com/property/1010551002-447-west-45th-street-1b): $640,000 (Apr 18, 2025)
- [Unit 4C](https://nycpropertymarket.com/property/1010551017-447-west-45-street-4c): $490,000 (Apr 9, 2025)
- [Unit 2D](https://nycpropertymarket.com/property/1010551008-447-west-45th-street-2d): $733,000 (Feb 29, 2024)
- [Unit 2C](https://nycpropertymarket.com/property/1010551007-447-west-45th-street-2c): $557,500 (Feb 15, 2023)
- [Unit 7A](https://nycpropertymarket.com/property/1010551030-447-west-45th-street): $970,000 (Aug 5, 2021)
- [Unit 7E](https://nycpropertymarket.com/property/1010551034-447-west-45th-street): $815,000 (Jan 8, 2020)
- [Unit 3C](https://nycpropertymarket.com/property/1010551012-447-west-45th-street): $565,000 (Jul 29, 2016)
- [Unit 4B](https://nycpropertymarket.com/property/1010551016-447-west-45th-street): $750,000 (Apr 25, 2016)
- [Unit 1D](https://nycpropertymarket.com/property/1010551003-447-west-45th-street): $860,000 (Aug 27, 2015)
- [Unit 6E](https://nycpropertymarket.com/property/1010551029-447-west-45th-street-6e): $699,000 (Nov 24, 2014)
- [Unit 5C](https://nycpropertymarket.com/property/1010551022-447-west-45th-street): $369,000 (Jan 28, 2011)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._