# 316 WEST 47 STREET

> 316 WEST 47 STREET, Midtown West, Manhattan (BBL 1010370043) last sold for $375,000 on Dec 11, 2025 (9 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010370043-316-west-47-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01037-0043 |  |
| BIN | 1025058 |  |
| Type | Walk-up co-op (C6) |  |
| Year built | 1920 |  |
| Units | 12 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Dec 11, 2025 | 3RW | C4 | $39 | $375,000 | Market sale |
| Dec 16, 2024 | — | C4 | $73 | $700,000 | Market sale (City Register record) |
| Jul 23, 2024 | 3RE | C4 | $36 | $350,000 | Market sale |
| Apr 25, 2024 | 2R | C4 | $51 | $495,000 | Market sale |
| Mar 6, 2020 | 3RW | C4 | $36 | $346,380 | Market sale |
| Aug 16, 2012 | 3RE | C4 | $8 | $75,000 | Market sale (City Register record) |
| Apr 7, 2011 | 3RW | C4 | $10 | $100,000 | Market sale (City Register record) |
| Jan 26, 2009 | 4RE | C4 | $30 | $290,000 | Market sale (City Register record) |
| Dec 6, 2007 | 4RE | C4 | $14 | $135,000 | Market sale (City Register record) |
| Jun 29, 2004 | — | C4 | — | $3,000 | nominal |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,566,000 |  |
| Assessed total | $1,154,700 |  |
| Assessed land | $207,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._