# 350 WEST 44TH STREET, 504

> 350 WEST 44TH STREET, 504, Midtown West, Manhattan (BBL 1010341220) last sold for $1,526,500 on May 22, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010341220-350-west-44th-street-504  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01034-1220 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2023 |  |
| Units | 30 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 22, 2025 | R4 | $1,526,500 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $385,165 |  |
| Assessed total | $173,324 |  |
| Assessed land | $15,330 |  |

## Other units in this building

- [Unit 204](https://nycpropertymarket.com/property/1010341205-350-west-44th-street-204): $1,395,000 (Apr 3, 2026)
- [Unit 505](https://nycpropertymarket.com/property/1010341221-350-west-44th-street-505): $1,900,000 (Feb 17, 2026)
- [Unit 603](https://nycpropertymarket.com/property/1010341224-350-west-44th-street-603): $2,425,472 (Feb 13, 2026)
- [Unit 604](https://nycpropertymarket.com/property/1010341225-350-west-44th-street-604): $1,969,000 (Feb 3, 2026)
- [Unit TH1](https://nycpropertymarket.com/property/1010341201-350-west-44th-street-th1): $2,850,000 (Jan 20, 2026)
- [Unit PH4](https://nycpropertymarket.com/property/1010341229-350-west-44th-street-ph4): $2,037,000 (Nov 25, 2025)
- [Unit 304](https://nycpropertymarket.com/property/1010341210-350-west-44th-street-304): $1,486,645 (Jul 30, 2025)
- [Unit 201](https://nycpropertymarket.com/property/1010341202-350-west-44th-street-201): $1,476,463 (May 12, 2025)
- [Unit 305](https://nycpropertymarket.com/property/1010341211-350-west-44th-street-305): $1,916,347 (May 9, 2025)
- [Unit 502](https://nycpropertymarket.com/property/1010341218-350-west-44th-street-502): $1,016,214 (May 6, 2025)
- [Unit 503](https://nycpropertymarket.com/property/1010341219-350-west-44th-street-503): $903,188 (May 6, 2025)
- [Unit 203](https://nycpropertymarket.com/property/1010341204-350-west-44th-street-203): $883,360 (Apr 24, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._