# 1731 BROADWAY #2

> 1731 BROADWAY, Midtown West, Manhattan (BBL 1010271502) last sold for $595,628,931 on May 24, 2018 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010271502-1731-broadway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01027-1502 |  |
| BIN | — |  |
| Type | Condominium (RC) |  |
| Year built | 2002 |  |
| Units | 10 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 4, 2021 | RB | — | $0 (whole building) | Building sale (2 lots) |
| May 24, 2018 | RB | — | $595,628,931 | Market sale |
| Nov 6, 2017 | RB | — | $0 (whole building) | Building sale (2 lots) |
| Dec 22, 2006 | R5 | — | $509,000,000 | outlier high |
| Nov 30, 2003 | R5 | — | $0 | zero price |
| Jun 30, 2003 | R5 | — | $297,000,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $301,684,018 |  |
| Assessed total | $135,757,808 |  |
| Assessed land | $7,253,423 |  |

## Other units in this building

- [Unit 62C](https://nycpropertymarket.com/property/1010271579-230-west-56-street-62c): $4,150,000 (Oct 20, 2026)
- [Unit 57C](https://nycpropertymarket.com/property/1010271559-230-west-56th-street-57c): $3,805,000 (Apr 16, 2026)
- [Unit 60D](https://nycpropertymarket.com/property/1010271572-230-west-56th-street-60d): $1,740,895 (Dec 19, 2025)
- [Unit 55D](https://nycpropertymarket.com/property/1010271548-230-west-56-street-55d): $1,855,000 (Oct 29, 2025)
- [Unit 61D](https://nycpropertymarket.com/property/1010271576-230-west-56-street-61d): $3,300,000 (Aug 6, 2025)
- [Unit PH1A](https://nycpropertymarket.com/property/1010271610-230-west-56-street-ph1a): $5,725,000 (Jun 18, 2025)
- [Unit 65B](https://nycpropertymarket.com/property/1010271587-230-west-56-street-65b): $3,600,000 (Feb 7, 2025)
- [Unit 68C](https://nycpropertymarket.com/property/1010271600-230-west-56th-street-68c): $3,000,000 (Nov 27, 2024)
- [Unit 50B](https://nycpropertymarket.com/property/1010271516-230-west-56th-street-50b): $2,300,000 (Nov 22, 2024)
- [Unit 56F](https://nycpropertymarket.com/property/1010271556-230-west-56th-street-56f): $3,050,000 (Oct 25, 2024)
- [Unit PHB](https://nycpropertymarket.com/property/1010271607-230-west-56th-street-ph-b): $4,725,000 (Mar 27, 2024)
- [Unit 48C](https://nycpropertymarket.com/property/1010271505-230-west-56th-street-48c): $2,690,000 (Feb 29, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._