# 200 WEST 56TH STREET #2208

> 200 WEST 56TH STREET, Midtown West, Manhattan (BBL 1010271201) last sold for $35,484 on Apr 9, 2014 (16 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010271201-200-west-56th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01027-1201 |  |
| BIN | — |  |
| Type | Condo, hotel/board unit (RH) |  |
| Year built | 1925 |  |
| Units | 290 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 19, 2015 | RH | — | $0 | zero price |
| May 5, 2014 | RH | — | $0 (whole building) | Building sale (35 lots) |
| Apr 21, 2014 | RH | — | $0 (whole building) | Building sale (76 lots) |
| Apr 14, 2014 | RH | — | $0 (whole building) | Building sale (23 lots) |
| Apr 9, 2014 | RH | — | $35,484 | Market sale |
| Feb 12, 2014 | RH | — | $22,083 | Market sale |
| Feb 7, 2014 | RH | — | $100 (whole building) | Building sale (4 lots) |
| Feb 4, 2014 | RH | — | $100 | nominal |
| Oct 25, 2013 | RH | — | $100 (whole building) | Building sale (19 lots) |
| Oct 8, 2013 | RH | — | $4,000 | nominal |
| Oct 7, 2013 | RH | — | $0 (whole building) | Building sale (29 lots) |
| Sep 9, 2013 | RH | — | $0 (whole building) | Building sale (28 lots) |
| Sep 3, 2013 | RH | — | $0 (whole building) | Building sale (26 lots) |
| Aug 19, 2013 | RH | — | $0 (whole building) | Building sale (24 lots) |
| May 15, 2013 | RH | — | $0 (whole building) | Building sale (15 lots) |
| Jan 14, 2013 | RH | — | $0 (whole building) | Building sale (18 lots) |
| Jan 7, 2013 | RH | — | $0 (whole building) | Building sale (40 lots) |
| Dec 24, 2012 | RH | — | $0 (whole building) | Building sale (53 lots) |
| Nov 12, 2012 | RH | — | $0 (whole building) | Building sale (49 lots) |
| Jun 27, 2012 | R5 | — | $0 (whole building) | Building sale (9 lots) |
| Dec 10, 2010 | R5 | — | $2,000 (whole building) | Building sale (4 lots) |
| Dec 3, 2010 | R5 | — | $35,501 | Market sale |
| Nov 22, 2010 | R5 | — | $29,913 | Market sale |
| Nov 22, 2010 | R5 | — | $2,000 (whole building) | Building sale (2 lots) |
| Mar 26, 2010 | R5 | — | $32,349 | Market sale |
| Mar 26, 2010 | R5 | — | $100 (whole building) | Building sale (3 lots) |
| Mar 10, 2009 | R5 | — | $1,009 | nominal |
| Dec 22, 2008 | R5 | — | $31,167 | Market sale |
| Oct 31, 2008 | R5 | — | $0 | zero price |
| Oct 9, 2008 | R5 | — | $18,091 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $382,987 |  |
| Assessed total | $172,345 |  |
| Assessed land | $29,690 |  |

## Other units in this building

- [Unit HOT25](https://nycpropertymarket.com/property/1010271101-870-7-avenue): $366,170,000 (Nov 30, 2018)
- [Unit 2301](https://nycpropertymarket.com/property/1010271134-870-7-avenue): $499,566 (Jun 16, 2014)
- [Unit 2505](https://nycpropertymarket.com/property/1010271158-200-west-56th-street): $106,082 (Jun 16, 2014)
- [Unit 237](https://nycpropertymarket.com/property/1010271738-870-7-avenue): $249,621 (Jun 16, 2014)
- [Unit TIM15](https://nycpropertymarket.com/property/1010271142-870-7-avenue): $20,075 (May 28, 2014)
- [Unit 2406](https://nycpropertymarket.com/property/1010271171-200-west-56th-street): $17,068 (May 28, 2014)
- [Unit 2212](https://nycpropertymarket.com/property/1010271205-200-west-56th-street): $26,364 (May 28, 2014)
- [Unit 1810](https://nycpropertymarket.com/property/1010271285-870-7-avenue): $33,456 (May 28, 2014)
- [Unit 1715](https://nycpropertymarket.com/property/1010271306-870-7-avenue): $36,498 (May 28, 2014)
- [Unit 1611](https://nycpropertymarket.com/property/1010271320-870-7-avenue): $18,072 (May 28, 2014)
- [Unit 1403](https://nycpropertymarket.com/property/1010271348-870-7-avenue): $18,071 (May 28, 2014)
- [Unit 2015](https://nycpropertymarket.com/property/1010271249-870-7-avenue): $34,983 (May 21, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._