# 200 WEST 56TH STREET #2514

> 200 WEST 56TH STREET, Midtown West, Manhattan (BBL 1010271166) last sold for $26,364 on Dec 22, 2010 (11 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010271166-200-west-56th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01027-1166 |  |
| BIN | — |  |
| Type | Condo, hotel/board unit (RH) |  |
| Year built | 1925 |  |
| Units | 290 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 16, 2014 | RH | — | $0 (whole building) | Building sale (28 lots) |
| May 27, 2014 | RH | — | $0 (whole building) | Building sale (13 lots) |
| May 12, 2014 | RH | — | $0 (whole building) | Building sale (25 lots) |
| May 5, 2014 | RH | — | $0 (whole building) | Building sale (35 lots) |
| Apr 7, 2014 | RH | — | $100 (whole building) | Building sale (7 lots) |
| Mar 26, 2014 | RH | — | $100 (whole building) | Building sale (6 lots) |
| Nov 22, 2013 | RH | — | $2,500 | nominal |
| Nov 22, 2013 | RH | — | $100 (whole building) | Building sale (25 lots) |
| Nov 22, 2013 | RH | — | $10 (whole building) | Building sale (19 lots) |
| Nov 8, 2013 | RH | — | $100 (whole building) | Building sale (22 lots) |
| Oct 3, 2013 | RH | — | $100 (whole building) | Building sale (12 lots) |
| Jan 17, 2013 | RH | — | $0 (whole building) | Building sale (56 lots) |
| Jun 15, 2011 | R5 | — | $0 | zero price |
| Jan 25, 2011 | R5 | — | $0 (whole building) | Building sale (5 lots) |
| Jan 6, 2011 | R5 | — | $100 (whole building) | Building sale (8 lots) |
| Dec 22, 2010 | R5 | — | $26,364 | Market sale |
| Feb 11, 2010 | R5 | — | $100 (whole building) | Building sale (4 lots) |
| Feb 9, 2010 | R5 | — | $15,562 (whole building) | Building sale (2 lots) |
| Jul 28, 2009 | R5 | — | $18,675 | Market sale |
| Jul 28, 2009 | R5 | — | $100 (whole building) | Building sale (3 lots) |
| Jul 23, 2009 | R5 | — | $16,656 | Market sale |
| Oct 6, 2008 | R5 | — | $3,000 (whole building) | Building sale (4 lots) |
| Sep 12, 2008 | R5 | — | $27,372 (whole building) | Building sale (3 lots) |
| Nov 27, 2007 | R5 | — | $6,500 | nominal |
| Aug 22, 2007 | R5 | — | $0 | zero price |
| Nov 9, 2006 | R5 | — | $21,271 | Market sale |
| Jun 25, 2006 | R5 | — | $33,176 (whole building) | Building sale (8 lots) |
| May 19, 2006 | R5 | — | $25,416 | Market sale |
| Mar 7, 2006 | R5 | — | $15,654 | Market sale |
| Feb 13, 2006 | R5 | — | $18,068 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $333,961 |  |
| Assessed total | $150,283 |  |
| Assessed land | $25,886 |  |

## Other units in this building

- [Unit HOT25](https://nycpropertymarket.com/property/1010271101-870-7-avenue): $366,170,000 (Nov 30, 2018)
- [Unit 2301](https://nycpropertymarket.com/property/1010271134-870-7-avenue): $499,566 (Jun 16, 2014)
- [Unit 2505](https://nycpropertymarket.com/property/1010271158-200-west-56th-street): $106,082 (Jun 16, 2014)
- [Unit 237](https://nycpropertymarket.com/property/1010271738-870-7-avenue): $249,621 (Jun 16, 2014)
- [Unit TIM15](https://nycpropertymarket.com/property/1010271142-870-7-avenue): $20,075 (May 28, 2014)
- [Unit 2406](https://nycpropertymarket.com/property/1010271171-200-west-56th-street): $17,068 (May 28, 2014)
- [Unit 2212](https://nycpropertymarket.com/property/1010271205-200-west-56th-street): $26,364 (May 28, 2014)
- [Unit 1810](https://nycpropertymarket.com/property/1010271285-870-7-avenue): $33,456 (May 28, 2014)
- [Unit 1715](https://nycpropertymarket.com/property/1010271306-870-7-avenue): $36,498 (May 28, 2014)
- [Unit 1611](https://nycpropertymarket.com/property/1010271320-870-7-avenue): $18,072 (May 28, 2014)
- [Unit 1403](https://nycpropertymarket.com/property/1010271348-870-7-avenue): $18,071 (May 28, 2014)
- [Unit 2015](https://nycpropertymarket.com/property/1010271249-870-7-avenue): $34,983 (May 21, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._