# 1708 BROADWAY

> 1708 BROADWAY, Midtown West, Manhattan (BBL 1010260021) last sold for $172,800,000 on Oct 5, 2023 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010260021-1708-broadway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01026-0021 |  |
| BIN | — |  |
| Type | Hotel (H1) |  |
| Year built | 2025 |  |
| Units | 1 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 5, 2023 | O5 | $3,314 | $172,800,000 | Market sale |
| Jan 5, 2017 | O5 | $5,141 | $268,124,175 | Market sale |
| Jul 11, 2016 | O5 | — | $0 | zero price |
| Dec 8, 2015 | O5 | $3,229 | $168,400,487 | Market sale |
| Oct 20, 2003 | O8 | $441 | $23,000,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $3,853,788 |  |
| Assessed total | $1,734,205 |  |
| Assessed land | $1,734,205 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._