# 150 WEST 51 STREET, 18-5 #185

> 150 WEST 51 STREET, 18-5, Midtown West, Manhattan (BBL 1010031336) last sold for $630,000 on Oct 21, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1010031336-150-west-51-street-18-5  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01003-1336 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1927 |  |
| Units | 448 |  |
| Neighborhood | Midtown West | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 21, 2025 | R4 | $630,000 | Market sale (City Register record) |
| Apr 22, 2004 | R4 | $380,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $228,663 |  |
| Assessed total | $102,898 |  |
| Assessed land | $27,065 |  |

## Other units in this building

- [Unit 1415](https://nycpropertymarket.com/property/1010031215-150-west-51st-street-14-15)
- [Unit 1416](https://nycpropertymarket.com/property/1010031216-150-west-51st-street-14-16)
- [Unit 1715](https://nycpropertymarket.com/property/1010031313-150-west-51st-street)
- [Unit 1716](https://nycpropertymarket.com/property/1010031314-150-west-51st-street)
- [Unit 2116](https://nycpropertymarket.com/property/1010031437-150-west-51-street-21-16): $1,250,000 (Sep 23, 2026)
- [Unit 1919](https://nycpropertymarket.com/property/1010031379-150-west-51-street-19-19): $750,000 (Sep 16, 2026)
- [Unit 816](https://nycpropertymarket.com/property/1010031046-150-west-51-street-8-16): $720,000 (Aug 3, 2026)
- [Unit 1623](https://nycpropertymarket.com/property/1010031289-150-west-51-street-16-23): $845,000 (Jun 22, 2026)
- [Unit 1927A](https://nycpropertymarket.com/property/1010031447-150-w-51st-street-1927a): $367,500 (Jun 18, 2026)
- [Unit 2120](https://nycpropertymarket.com/property/1010031441-150-w-51-street-21-20): $615,000 (Jun 9, 2026)
- [Unit 1918](https://nycpropertymarket.com/property/1010031378-150-west-51-street-19-18): $795,000 (May 15, 2026)
- [Unit 149](https://nycpropertymarket.com/property/1010031210-150-west-51st-street-14-9): $650,000 (May 14, 2026)

## Building permits

109 permits issued for this building (the whole condominium) since 2003: alteration 51, structural and foundation 2, plumbing 24, mechanical and boiler 11, fire protection 11, sign 10. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Sep 2, 2026 | Sign | PROPOSED INSTALLATION OF 1 ILLUMINATED NON-FLASHING ACCESSORY BUSINESS SIGN AND 1 ILLUMINATED DOUBLE FACED NON-FLASHING ACCESSORY BUSINESS SIGN. FIRST SIGN WORDING Logo SANDBOX VR SECOND SIGN WORDING  | $7,371 | Signed-off | M01443659-I1 |
| Jul 31, 2026 | General Construction | SIDEWALK & SIDEWALK VAULT REPAIRS. CONCRETE & STEEL FRAMING REPAIRS, WATERPROOFING INSTALLATION, CAULKING. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. | $770,600 | Permit Issued | M01196805-I1 |
| Jul 14, 2026 | Mechanical Systems | WSHP UNITS AND WATER PIPES INSTALLATION. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION | $222,000 | Signed-off | M01391139-I1 |
| Apr 30, 2026 | Sprinklers | Modification of existing sprinkler system within existing tenant space to be altered. | $34,450 | Permit Issued | M01380387-I1 |
| Apr 22, 2026 | General Construction | Interior renovation at existing commercial space at the cellar and the first floor. No change in use, egress and occupancy. New CoO for tenant space to be filed under separate application. | $473,625 | Signed-off | M01380386-I1 |
| Apr 22, 2026 | Mechanical Systems | Modification of an existing HVAC system with re-use of existing components. | $63,150 | Signed-off | M01380386-S1 |
| Apr 22, 2026 | Plumbing | Application is filed for the plumbing work in conjunction with the alteration application #M01380386-I1. | $57,500 | Signed-off | M01380386-S2 |
| Feb 27, 2025 | Structural | Renovation for work on existing elevator shaft and addition. | $10,000 | Signed-off | M01161289-I1 |
| Apr 3, 2024 | General Construction | ADD SMALL SIDE BAR TO EXISTING EATING AND DRINKING ESTABLISHMENT. | $55,000 | Permit Issued | M00985341-I1 |
| Mar 14, 2024 | Plumbing | FILED HERE WITH FOR PLUMBING WORK IN EXISTING COMMERCIAL SPACE. NO CHANGE TO USE EGRESS OR OCCUPANCY. | $15,000 | Signed-off | M00947682-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._