# 300 EAST 33RD STREET, 1-F #1F

> 300 EAST 33RD STREET, 1-F, Kips Bay, Manhattan (BBL 1009363006) last sold for $575,000 on Jul 1, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009363006-300-east-33rd-street-1-f  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00936-3006 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1962 |  |
| Units | 1119 |  |
| Neighborhood | Kips Bay | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 18, 2022 | R4 | $0 | zero price |
| Jul 1, 2014 | R4 | $575,000 | Market sale |
| Dec 29, 2009 | R4 | $445,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $116,417 |  |
| Assessed total | $52,388 |  |
| Assessed land | $8,668 |  |

## Other units in this building

- [Unit 1J](https://nycpropertymarket.com/property/1009361009-333-east-30th-street-1-j)
- [Unit 3C](https://nycpropertymarket.com/property/1009361031-333-east-30th-street-3-c)
- [Unit 3J](https://nycpropertymarket.com/property/1009361037-333-east-30th-street-3-j)
- [Unit 3L](https://nycpropertymarket.com/property/1009361039-333-east-30th-street-3-l)
- [Unit 6L](https://nycpropertymarket.com/property/1009361081-333-east-30th-street-6-l)
- [Unit 6P](https://nycpropertymarket.com/property/1009361084-333-east-30th-street-6-p)
- [Unit 7M](https://nycpropertymarket.com/property/1009361096-333-east-30th-street-7m)
- [Unit 7N](https://nycpropertymarket.com/property/1009361097-333-east-30th-street-7n)
- [Unit 16B](https://nycpropertymarket.com/property/1009361198-333-east-30th-street-16-b)
- [Unit 17A](https://nycpropertymarket.com/property/1009361211-333-east-30th-street-17-a)
- [Unit 17B](https://nycpropertymarket.com/property/1009361212-333-east-30th-street-17-b)
- [Unit 17J](https://nycpropertymarket.com/property/1009361219-333-east-30th-street-17-j)

## Building permits

198 permits issued for this building (the whole condominium) since 2003: alteration 114, structural and foundation 3, plumbing 64, mechanical and boiler 15, fire protection 2. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Sep 22, 2026 | General Construction | Application filed to renovate apt 10P to include modification of the non bearing partitions with new finishes as per the plans filed herewith- no change to use, egress or occupancy | $111,875 | Permit Issued | M01419110-I1 |
| Aug 11, 2026 | General Construction | Converting the kitchen into an open kitchen by removing a wall. Renovate the existing bathrooms (no change to fixture locations). Remove one small closet. New floor to be installed over existing floor | $99,960 | Permit Issued | M01407478-I1 |
| Jul 21, 2026 | General Construction | HEREBY FILING FOR THE INTERIOR RENOVATION TO EXISTING APARTMENT #16A. NO CHANGE TO USE, OCCUPANCY OR EGRESS. | $90,000 | Permit Issued | M01381270-I1 |
| Jan 21, 2026 | General Construction | HEREBY FILING FOR THE INTERIOR RENOVATION OF EXISTING APARTMENT #18L ON THE 18TH FLOOR. NO CHANGE TO USE OCCUPANCY OR EGRESS. | $200,000 | Permit Issued | M01185703-I1 |
| Jan 14, 2026 | Structural | FILING HEREWITH FOR REQUIRED PIER REPAIRS AS INDICATED PER DRAWINGS. | — | Permit Issued | M01324094-I1 |
| Nov 28, 2025 | General Construction | HEREBY FILING FOR THE INTERIOR RENOVATION OF EXISTING APARTMENT #21N. NO CHANGE TO USE OCCUPANCY OR EGRESS. | $100,000 | Permit Issued | M01147554-I1 |
| Nov 24, 2025 | Structural | APPLICATION IS BEING FILED FOR STRUCTURAL WORK TO INCLUDE CONCRETE SLAB REPAIR TO ADDRESS THE INFRACTIONS NOTED ON DOB VIOLATION SUMMONS 35682447P (KIPS BAY TOWERS - GARAGE REPAIR). AS PER PLANS FILED | $1,842,460 | Signed-off | M01286512-I1 |
| Oct 31, 2025 | General Construction | HEREBY FILING FOR THE RENOVAITON/COMBINATION OF UNITS 18M & 18N ON 18TH FLOOR. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $112,000 | Permit Issued | M01251908-I1 |
| Aug 26, 2025 | Plumbing | Filing plumbing modifications to Apt 15E as per plans. No change in use, egress, or occupancy under this application. Architectural scope filed under M01230363-I1. | $7,100 | Signed-off | M01230363-S1 |
| Jul 31, 2025 | General Construction | Filing to renovate Apt 15E at the 15th floor as per plans. Apt 15E will remain a standalone unit as per tax documents. No change in use, egress, or occupancy under this application. Plumbing filed a | $18,600 | Signed-off | M01230363-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._