# 350 EAST 30TH STREET #2D

> 350 EAST 30TH STREET, Kips Bay, Manhattan (BBL 1009351020) last sold for $480,000 on Apr 7, 2010 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009351020-350-east-30th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00935-1020 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1956 |  |
| Units | 128 |  |
| Neighborhood | Kips Bay | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 31, 2021 | R4 | $0 (whole building) | Building sale (2 lots) |
| Apr 7, 2010 | R4 | $480,000 | Market sale |
| Feb 2, 2004 | R4 | $290,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $290,837 |  |
| Assessed total | $130,876 |  |
| Assessed land | $18,081 |  |

## Other units in this building

- [Unit 2T](https://nycpropertymarket.com/property/1009351095-350-east-30-street-2t): $475,000 (Aug 20, 2026)
- [Unit 1M](https://nycpropertymarket.com/property/1009351067-350-east-30th-street-1m): $845,000 (Oct 21, 2025)
- [Unit 3H](https://nycpropertymarket.com/property/1009351045-350-east-30th-street-3h): $740,000 (Aug 26, 2025)
- [Unit 3Y](https://nycpropertymarket.com/property/1009351119-350-east-30th-street-3y): $455,000 (Jul 15, 2025)
- [Unit 6L](https://nycpropertymarket.com/property/1009351066-350-east-30th-street-6l): $720,000 (Apr 11, 2025)
- [Unit 4K](https://nycpropertymarket.com/property/1009351058-350-east-30-street-4k): $475,000 (Mar 21, 2025)
- [Unit 6G](https://nycpropertymarket.com/property/1009351042-350-east-30th-street-6g): $975,000 (Feb 24, 2025)
- [Unit 4L](https://nycpropertymarket.com/property/1009351064-350-east-30th-street-4l): $740,000 (Dec 13, 2024)
- [Unit 4P](https://nycpropertymarket.com/property/1009351080-350-east-30-street-4p): $515,000 (Dec 13, 2024)
- [Unit 4V](https://nycpropertymarket.com/property/1009351103-350-east-30-street-4v): $620,000 (Aug 6, 2024)
- [Unit 2Y](https://nycpropertymarket.com/property/1009351118-350-east-30th-street-2y): $440,000 (May 9, 2024)
- [Unit 4R](https://nycpropertymarket.com/property/1009351086-350-east-30th-street-4r): $745,000 (Apr 26, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._