# 250 EAST 40TH STREET, 20D

> 250 EAST 40TH STREET, 20D, Murray Hill, Manhattan (BBL 1009201104) last sold for $679,000 on Oct 15, 2019 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009201104-250-east-40th-street-20d  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00920-1104 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1988 |  |
| Units | 237 |  |
| Neighborhood | Murray Hill | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 15, 2019 | R4 | $679,000 | Market sale |
| Jul 11, 2012 | R4 | $535,000 | Market sale |
| Sep 26, 2003 | R4 | $340,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $174,338 |  |
| Assessed total | $78,452 |  |
| Assessed land | $10,451 |  |

## Other units in this building

- [Unit 28D](https://nycpropertymarket.com/property/1009201152-250-east-40-street)
- [Unit 22F](https://nycpropertymarket.com/property/1009201118-250-east-40th-street-22f): $975,000 (Sep 18, 2026)
- [Unit 10A](https://nycpropertymarket.com/property/1009201047-250-east-40th-street-10a): $840,000 (Jun 8, 2026)
- [Unit 21C](https://nycpropertymarket.com/property/1009201109-250-east-40-street-21c): $600,000 (Jun 5, 2026)
- [Unit 30F](https://nycpropertymarket.com/property/1009201166-250-east-40th-street-30f): $975,000 (May 18, 2026)
- [Unit 17F](https://nycpropertymarket.com/property/1009201088-250-east-40th-street-17f): $888,000 (Apr 15, 2026)
- [Unit 5A](https://nycpropertymarket.com/property/1009201018-250-east-40th-street-5a): $725,000 (Jan 22, 2026)
- [Unit 22B](https://nycpropertymarket.com/property/1009201114-250-east-40-street-22b): $1,050,000 (Nov 24, 2025)
- [Unit 16F](https://nycpropertymarket.com/property/1009201082-250-east-40th-street-16f): $1,100,000 (Oct 22, 2025)
- [Unit 12E](https://nycpropertymarket.com/property/1009201063-250-east-40-street-12e): $825,000 (Jan 10, 2025)
- [Unit 3D](https://nycpropertymarket.com/property/1009201009-250-east-40th-street-3d): $600,000 (Aug 23, 2024)
- [Unit 35B](https://nycpropertymarket.com/property/1009201192-250-east-40th-street-35b): $1,300,000 (Jun 28, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._