# 235 EAST 22ND STREET

> 235 EAST 22ND STREET, Gramercy, Manhattan (BBL 1009031127) last sold for $1,400,000 on Oct 19, 2026 (384 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009031127-235-east-22nd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00903-1127 |  |
| BIN | — |  |
| Type | Condominium (RX) |  |
| Year built | 1931 |  |
| Units | 366 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 19, 2026 | 4D | R9 | $1,400,000 | Market sale |
| Sep 1, 2026 | 9N | R9 | $485,000 | Market sale |
| Aug 28, 2026 | RES1 | R9 | $380,000 | Market sale |
| Aug 27, 2026 | 7P | R9 | $625,000 | Market sale |
| Aug 26, 2026 | 4L | R9 | $815,000 | Market sale |
| Jul 21, 2026 | 10C | R9 | $870,000 | Market sale |
| Jul 15, 2026 | 15A | R9 | $0 | zero price |
| Jul 13, 2026 | 10M | R9 | $425,000 | Market sale |
| Jun 24, 2026 | 4M | R9 | $397,500 | Market sale |
| May 4, 2026 | 12R | R9 | $375,000 | Market sale |
| Apr 24, 2026 | 7T | R9 | $680,000 | Market sale |
| Apr 9, 2026 | 13C | R9 | $1,050,000 | Market sale |
| Mar 23, 2026 | 1A | R9 | $530,000 | Market sale |
| Mar 4, 2026 | 2T | R9 | $675,000 | Market sale |
| Mar 4, 2026 | 4T | R9 | $652,000 | Market sale |
| Mar 3, 2026 | 9P | R9 | $640,000 | Market sale |
| Feb 11, 2026 | 8B | R9 | $499,999 | Market sale |
| Jan 20, 2026 | 15M | R9 | $515,000 | Market sale |
| Jan 6, 2026 | 3M | R9 | $390,000 | Market sale |
| Dec 31, 2025 | 16F | R9 | $483,988 | Market sale |
| Dec 12, 2025 | 15U | R9 | $415,000 | Market sale |
| Nov 19, 2025 | 6H | R9 | $989,000 | Market sale |
| Nov 17, 2025 | 9V | R9 | $419,000 | Market sale |
| Oct 9, 2025 | 5C | R9 | $810,000 | Market sale |
| Jul 29, 2025 | 14T | R9 | $785,000 | Market sale |
| Jul 15, 2025 | 7U | R9 | $0 | zero price |
| Jun 13, 2025 | 3O | R9 | $715,000 | Market sale |
| Jun 6, 2025 | RES1 | R9 | $905,000 | Market sale |
| Apr 28, 2025 | 9C | R9 | $0 | zero price |
| Apr 18, 2025 | 4N | R9 | $385,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $83,616,082 |  |
| ≈ per unit (÷366) | $228,459 |  |
| Assessed total | $37,627,237 |  |
| Assessed land | $3,483,037 |  |

_This values the whole co-op building; divide by its 366 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

## Other units in this building

- [Unit PROFA](https://nycpropertymarket.com/property/1009031122-235-east-22nd-street-ste-a): $500,000 (Sep 22, 2026)
- [Unit PROFD](https://nycpropertymarket.com/property/1009031125-381-2-avenue): $850,000 (Feb 18, 2009)
- [Unit DR3](https://nycpropertymarket.com/property/1009031124-235-east-22nd-street): $650,000 (Sep 15, 2008)
- [Unit PROFB](https://nycpropertymarket.com/property/1009031123-235-east-22nd-street-profb): $330,000 (Apr 20, 2005)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._