# 205 EAST 22ND STREET, 4H

> 205 EAST 22ND STREET, 4H, Gramercy, Manhattan (BBL 1009031038) last sold for $1,100,000 on Feb 18, 2022. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009031038-205-east-22nd-street-4h  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00903-1038 |  |
| BIN | — |  |
| Type | Condominium (RX) |  |
| Year built | 1920 |  |
| Units | 67 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 18, 2022 | R4 | $1,100,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $253,379 |  |
| Assessed total | $114,021 |  |
| Assessed land | $16,848 |  |

## Other units in this building

- [Unit 5E](https://nycpropertymarket.com/property/1009031046-205-east-22nd-street-5e)
- [Unit 5F](https://nycpropertymarket.com/property/1009031047-205-east-22nd-street-5f)
- [Unit 4C](https://nycpropertymarket.com/property/1009031034-205-east-22-street-4c): $1,810,000 (Aug 21, 2026)
- [Unit PHF](https://nycpropertymarket.com/property/1009031058-205-east-22nd-street-phf): $2,200,000 (May 7, 2026)
- [Unit 3D](https://nycpropertymarket.com/property/1009031025-205-east-22nd-street-3d): $1,775,000 (Mar 9, 2023)
- [Unit 2D](https://nycpropertymarket.com/property/1009031014-205-east-22nd-street-2d): $1,650,000 (Dec 12, 2022)
- [Unit PHE](https://nycpropertymarket.com/property/1009031057-205-east-22nd-street-phe): $2,187,000 (Feb 17, 2022)
- [Unit N](https://nycpropertymarket.com/property/1009031021-205-east-22nd-street): $2,672,500 (Dec 30, 2021)
- [Unit 3B](https://nycpropertymarket.com/property/1009031023-205-e-22-street): $1,340,000 (Aug 24, 2021)
- [Unit 2E](https://nycpropertymarket.com/property/1009031015-205-east-22nd-street): $3,125,000 (Aug 10, 2021)
- [Unit 1C](https://nycpropertymarket.com/property/1009031006-205-east-22nd-street): $2,200,000 (Jul 20, 2021)
- [Unit 6J](https://nycpropertymarket.com/property/1009031061-205-east-22nd-street): $920,000 (Feb 8, 2021)

## Building permits

98 permits issued for this building (the whole condominium) since 2003: alteration 47, structural and foundation 2, plumbing 33, mechanical and boiler 7, fire protection 6, sign 3. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Sep 2, 2026 | Structural | Garage repairs on the cellar floor as shown on the drawings filed herewith. No change in use, egress, or occupancy. | $35,000 | Permit Issued | M01388827-I1 |
| Jan 6, 2026 | Plumbing | ELIMINATE TWO BATHROOMS AT EXISTING OFFICES. NO CHNAGE IN USE, EGRESS OR OCCYPANCY UNDER THIS APPLICATION. | $5,000 | Signed-off | M01297453-S1 |
| Dec 16, 2025 | General Construction | INTERIOR RENOVATION OF EXISTING OFFICES, NO CHANGE, IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION | $45,000 | Signed-off | M01297453-I1 |
| Oct 10, 2025 | Sprinklers | Filing for sprinkler modifications, replacement, removal, relocation and new additional sprinkler heads to be installed in unit 2E as per plans filed. No change in use, egress or occupancy. | $36,400 | Signed-off | M01225673-S2 |
| Oct 3, 2025 | Plumbing | Filing for plumbing modifications for unit 2E as per plans filed. | $42,000 | Signed-off | M01225673-S1 |
| Sep 12, 2025 | General Construction | Filing for interior demolition and general construction of an apartment unit 2E. No change of use, egress of occupancy. | $190,000 | Signed-off | M01225673-I1 |
| Aug 20, 2025 | General Construction | MASONRY RESTORATION AND WINDOW SILL REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $225,286 | Signed-off | M01166413-I1 |
| May 13, 2025 | Plumbing | Plumbing work is filed for Apt. a Duplex apartment of 6C and 7C | $18,000 | Signed-off | M01178381-S1 |
| May 8, 2025 | General Construction | Renovation of # PHGC on 6th and 7th floor with partition work as per plan. No change in use, occupancy or exit. | $199,350 | Signed-off | M01178381-I1 |
| Aug 1, 2024 | Plumbing | REPLACE EXISTING FLEXIBLE GAS PIPING WITH NEW 3/4 RIGID GAS PIPING IN ALL 6 LAUDNREY ROOMS ON EACH FLOOR. EACH LAUNDRY ROOM INCLUDES 1 WASHER AND 1 DRYER ONLY. | $6,000 | Permit Issued | M01066813-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._