# 261 THIRD AVENUE

> 261 THIRD AVENUE, Gramercy, Manhattan (BBL 1009010058) last sold for $728,051 on Aug 29, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009010058-261-third-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00901-0058 |  |
| BIN | — |  |
| Type | Walk-up with stores (C7) |  |
| Year built | 2016 |  |
| Units | 68 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 10, 2015 | C7 | — | $0 | zero price |
| Aug 29, 2014 | C7 | $68 | $728,051 | Market sale (City Register record) |
| Mar 27, 2014 | C7 | $708 | $7,601,000 | Market sale |

## Other units in this building

- [Unit 14B](https://nycpropertymarket.com/property/1009011051-200-east-21st-street-14b): $1,642,500 (Jul 9, 2026)
- [Unit 12D](https://nycpropertymarket.com/property/1009011049-200-east-21st-street-12d): $2,837,500 (Jun 25, 2026)
- [Unit 12C](https://nycpropertymarket.com/property/1009011048-200-east-21st-street-12c): $4,200,000 (Dec 30, 2025)
- [Unit 6D](https://nycpropertymarket.com/property/1009011023-200-east-21st-street-6d): $1,500,000 (Jul 23, 2025)
- [Unit 8D](https://nycpropertymarket.com/property/1009011033-200-east-21st-street-8d): $2,825,000 (May 27, 2025)
- [Unit 9D](https://nycpropertymarket.com/property/1009011037-200-east-21st-street-9d): $2,990,000 (Oct 1, 2024)
- [Unit 10A](https://nycpropertymarket.com/property/1009011038-200-east-21st-street-10a): $2,980,000 (Dec 12, 2023)
- [Unit 5C](https://nycpropertymarket.com/property/1009011017-200-east-21st-street-5c): $3,030,000 (Sep 22, 2023)
- [Unit 4C](https://nycpropertymarket.com/property/1009011012-200-east-21st-street-4c): $3,150,000 (Jan 18, 2023)
- [Unit 12A](https://nycpropertymarket.com/property/1009011046-200-east-21st-street-12a): $3,050,000 (Aug 22, 2022)
- [Unit 11A](https://nycpropertymarket.com/property/1009011042-200-east-21st-street-11a): $3,050,000 (Jun 23, 2022)
- [Unit 17B](https://nycpropertymarket.com/property/1009011061-200-east-21st-street-17b): $6,485,000 (Mar 18, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._