# 359 2 AVENUE

> 359 2 AVENUE, Gramercy, Manhattan (BBL 1009010034) last sold for $5,500,000 on Mar 18, 2013 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1009010034-359-2-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00901-0034 |  |
| BIN | — |  |
| Type | Office building (O7) |  |
| Year built | 2021 |  |
| Units | 57 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 18, 2013 | O7 | $949 | $5,500,000 | Market sale |
| Aug 25, 2004 | O7 | $613 | $3,554,362 | Market sale |

## Other units in this building

- [Unit 8F](https://nycpropertymarket.com/property/1009011143-250-east-21st-street-8f): $1,295,000 (May 20, 2026)
- [Unit 10A](https://nycpropertymarket.com/property/1009011150-250-east-21st-street-10a): $4,995,000 (Nov 19, 2025)
- [Unit 2B](https://nycpropertymarket.com/property/1009011105-250-east-21st-street-2b): $2,375,000 (May 23, 2025)
- [Unit 6D](https://nycpropertymarket.com/property/1009011129-250-east-21st-street-6d): $1,680,000 (Nov 22, 2024)
- [Unit 11B](https://nycpropertymarket.com/property/1009011153-250-east-21st-street-11b): $2,882,729 (Feb 27, 2024)
- [Unit PHA](https://nycpropertymarket.com/property/1009011156-250-east-21st-street-pha): $2,787,772 (Feb 27, 2024)
- [Unit PHB](https://nycpropertymarket.com/property/1009011157-250-east-21st-street-phb): $2,884,590 (Feb 27, 2024)
- [Unit 7A](https://nycpropertymarket.com/property/1009011132-250-east-21st-street-7a): $3,674,700 (Jan 22, 2024)
- [Unit 5B](https://nycpropertymarket.com/property/1009011121-250-east-21st-street-5b): $2,596,538 (Oct 5, 2023)
- [Unit 7C](https://nycpropertymarket.com/property/1009011134-250-east-21st-street-7c): $1,580,000 (Sep 28, 2023)
- [Unit 5A](https://nycpropertymarket.com/property/1009011120-250-east-21st-street-5a): $3,995,000 (May 12, 2023)
- [Unit PHC](https://nycpropertymarket.com/property/1009011154-250-east-21st-street-phc): $5,750,000 (Apr 17, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._