# 203-207 EAST 16TH ST #5D

> 203-207 EAST 16TH ST, Gramercy, Manhattan (BBL 1008971029) last sold for $692,410 on Jun 7, 2006. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008971029-203-207-east-16th-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00897-1029 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1888 |  |
| Units | 36 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 7, 2006 | R4 | $692,410 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $212,619 |  |
| Assessed total | $95,679 |  |
| Assessed land | $9,243 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/1008971010-205-east-16th-street-2a): $1,765,000 (May 20, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/1008971019-205-east-16th-street-4a): $2,600,000 (May 31, 2024)
- [Unit 2D](https://nycpropertymarket.com/property/1008971012-205-east-16th-street-2d): $1,900,000 (Apr 10, 2024)
- [Unit 1E](https://nycpropertymarket.com/property/1008971007-205-east-16th-street-1e): $1,598,000 (Dec 16, 2022)
- [Unit 4B](https://nycpropertymarket.com/property/1008971020-205-east-16-street-4b): $2,075,000 (Nov 30, 2022)
- [Unit 2C](https://nycpropertymarket.com/property/1008971011-205-east-16th-street-2c): $1,965,700 (Jun 17, 2022)
- [Unit 3D](https://nycpropertymarket.com/property/1008971016-205-east-16th-street): $1,850,000 (Dec 14, 2021)
- [Unit 5P](https://nycpropertymarket.com/property/1008971031-205-east-16th-street): $2,850,000 (Aug 11, 2021)
- [Unit 6B](https://nycpropertymarket.com/property/1008971033-205-east-16th-street): $2,025,000 (Jun 11, 2021)
- [Unit 4E](https://nycpropertymarket.com/property/1008971023-205-east-16th-street): $1,355,000 (Apr 1, 2021)
- [Unit 3E](https://nycpropertymarket.com/property/1008971017-205-east-16th-street): $1,200,000 (Dec 30, 2020)
- [Unit 5A](https://nycpropertymarket.com/property/1008971026-205-east-16th-street): $4,925,000 (Jan 12, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._