# 159 EAST 30TH STREET #4D

> 159 EAST 30TH STREET, Murray Hill, Manhattan (BBL 1008861111) last sold for $1,050,000 on Jun 16, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008861111-159-east-30th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00886-1111 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1987 |  |
| Units | 55 |  |
| Neighborhood | Murray Hill | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 16, 2017 | R4 | $1,050,000 | Market sale |
| Jul 29, 2015 | R4 | $880,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $239,017 |  |
| Assessed total | $107,557 |  |
| Assessed land | $21,483 |  |

## Other units in this building

- [Unit 7A](https://nycpropertymarket.com/property/1008861120-159-east-30-street-7a): $850,000 (Oct 16, 2026)
- [Unit 3C](https://nycpropertymarket.com/property/1008861106-159-east-30th-street-3c): $800,000 (Feb 9, 2024)
- [Unit 22](https://nycpropertymarket.com/property/1008861155-159-e-30th-22): $2,185,000 (Jun 29, 2023)
- [Unit 5D](https://nycpropertymarket.com/property/1008861115-159-east-30th-street): $850,000 (Oct 28, 2021)
- [Unit 8B](https://nycpropertymarket.com/property/1008861125-159-east-30th-street): $750,000 (Oct 1, 2021)
- [Unit 6A](https://nycpropertymarket.com/property/1008861116-159-east-30th-street): $560,000 (Sep 30, 2021)
- [Unit 18B](https://nycpropertymarket.com/property/1008861147-159-east-30th-street-18b): $1,222,000 (Sep 17, 2021)
- [Unit 4C](https://nycpropertymarket.com/property/1008861110-159-east-30th-street): $720,000 (Jul 15, 2020)
- [Unit 5B](https://nycpropertymarket.com/property/1008861113-159-east-30th-street-5b): $750,000 (Sep 26, 2019)
- [Unit 8D](https://nycpropertymarket.com/property/1008861127-159-east-30th-street-8d): $835,000 (Mar 30, 2017)
- [Unit 10A](https://nycpropertymarket.com/property/1008861132-159-east-30th-street): $2,800,000 (Mar 3, 2017)
- [Unit 4B](https://nycpropertymarket.com/property/1008861109-159-east-30th-street): $760,000 (Sep 10, 2015)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._