# 160 E 22 ST, 8A

> 160 E 22 ST, 8A, Gramercy, Manhattan (BBL 1008771026) last sold for $2,210,000 on Jul 28, 2022 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008771026-160-e-22-st-8a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00877-1026 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2012 |  |
| Units | 82 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 28, 2022 | R4 | $2,210,000 | Market sale |
| Feb 6, 2015 | R4 | $2,565,979 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $686,112 |  |
| Assessed total | $308,751 |  |
| Assessed land | $14,207 |  |

## Other units in this building

- [Unit 16A](https://nycpropertymarket.com/property/1008771061-160-east-22-street-16a): $2,525,000 (Jan 8, 2026)
- [Unit 4B](https://nycpropertymarket.com/property/1008771008-160-east-22-street-4b): $1,240,000 (Oct 15, 2025)
- [Unit 3D](https://nycpropertymarket.com/property/1008771005-160-east-22nd-street-3d): $980,000 (Jul 30, 2025)
- [Unit 9A](https://nycpropertymarket.com/property/1008771031-160-east-22nd-street-9a): $2,300,000 (Jul 18, 2025)
- [Unit 10B](https://nycpropertymarket.com/property/1008771037-160-east-22nd-street-10b): $1,325,000 (Nov 5, 2024)
- [Unit 19A](https://nycpropertymarket.com/property/1008771072-160-east-22nd-street-19a): $2,995,000 (Oct 15, 2024)
- [Unit 8B](https://nycpropertymarket.com/property/1008771027-160-east-22nd-street-8b): $1,325,000 (Sep 4, 2024)
- [Unit 15D](https://nycpropertymarket.com/property/1008771059-160-east-22nd-street-15d): $1,610,000 (May 31, 2024)
- [Unit 3B](https://nycpropertymarket.com/property/1008771003-160-east-22nd-street-3b): $1,250,000 (Mar 4, 2024)
- [Unit PHB](https://nycpropertymarket.com/property/1008771082-160-east-22nd-street-phb): $4,725,000 (Feb 8, 2024)
- [Unit 15E](https://nycpropertymarket.com/property/1008771060-160-east-22nd-street-15e): $2,575,000 (Oct 16, 2023)
- [Unit 21C](https://nycpropertymarket.com/property/1008771080-160-east-22nd-street-21c): $2,530,000 (Aug 8, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._