# 244 3 AVENUE #3G

> 244 3 AVENUE, Gramercy, Manhattan (BBL 1008761115) last sold for $325,000 on Apr 1, 2015 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008761115-244-3-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00876-1115 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1950 |  |
| Units | 26 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 1, 2015 | R4 | $325,000 | Market sale |
| Jan 27, 2006 | R4 | $358,500 | Market sale |
| Feb 11, 2003 | R4 | $191,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $116,846 |  |
| Assessed total | $52,580 |  |
| Assessed land | $10,001 |  |

## Other units in this building

- [Unit 2C](https://nycpropertymarket.com/property/1008761126-151-east-20-street-2c): $515,000 (Jun 18, 2026)
- [Unit 5F](https://nycpropertymarket.com/property/1008761124-151-east-20-street-5f): $590,000 (Dec 11, 2025)
- [Unit 3A](https://nycpropertymarket.com/property/1008761109-151-east-20th-street-3a): $415,000 (Jul 18, 2024)
- [Unit 4C](https://nycpropertymarket.com/property/1008761118-151-east-20th-street-4c): $465,000 (Apr 26, 2024)
- [Unit 3F](https://nycpropertymarket.com/property/1008761114-151-east-20-street-3f): $505,000 (Feb 27, 2023)
- [Unit 4D](https://nycpropertymarket.com/property/1008761119-151-east-20th-street): $700,000 (Oct 5, 2021)
- [Unit 2D](https://nycpropertymarket.com/property/1008761105-151-east-20th-street): $700,000 (Aug 5, 2021)
- [Unit 5E](https://nycpropertymarket.com/property/1008761123-151-east-20th-street-5e): $655,000 (Sep 27, 2019)
- [Unit 4B](https://nycpropertymarket.com/property/1008761117-151-east-20th-street-4b): $531,000 (Aug 15, 2019)
- [Unit 4A](https://nycpropertymarket.com/property/1008761116-151-east-20th-street): $556,000 (Jun 15, 2016)
- [Unit 2A](https://nycpropertymarket.com/property/1008761103-151-east-20-street): $476,580 (Nov 3, 2015)
- [Unit 3D](https://nycpropertymarket.com/property/1008761112-151-east-20th-street): $500,000 (Mar 6, 2012)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._