# 3 GRAMERCY PARK WEST

> 3 GRAMERCY PARK WEST, Gramercy, Manhattan (BBL 1008760012) last sold for $900,000 on Jun 13, 2025 (8 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008760012-3-gramercy-park-west  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00876-0012 |  |
| BIN | 1017950 |  |
| Type | Walk-up co-op (C6) |  |
| Year built | 1847 |  |
| Units | 6 |  |
| Neighborhood | Gramercy | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jun 13, 2025 | 1F | C5 | $121 | $900,000 | Market sale |
| Mar 8, 2022 | 4 | C5 | $674 | $5,000,000 | Market sale |
| Feb 8, 2022 | 1R | C5 | $386 | $2,861,000 | Market sale |
| Aug 26, 2021 | — | C5 | — | $0 | zero price |
| Feb 11, 2020 | 1F | C5 | $121 | $900,000 | Market sale |
| Nov 21, 2019 | 2 | C5 | $769 | $5,700,000 | Market sale |
| Oct 11, 2019 | 3 | C5 | $606 | $4,495,000 | Market sale |
| Jan 15, 2019 | — | C5 | — | $0 | zero price |
| Oct 31, 2008 | — | C5 | $105 | $775,000 | Market sale |
| Aug 16, 2005 | — | C5 | $391 | $2,900,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,300,000 |  |
| Assessed total | $1,935,000 |  |
| Assessed land | $508,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._