# 45 EAST 30TH STREET, 7B

> 45 EAST 30TH STREET, 7B, Murray Hill, Manhattan (BBL 1008601020) last sold for $1,050,000 on Dec 12, 2025 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008601020-45-east-30th-street-7b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00860-1020 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1922 |  |
| Units | 46 |  |
| Neighborhood | Murray Hill | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 12, 2025 | R4 | $1,050,000 | Market sale |
| Nov 21, 2018 | R4 | $0 | zero price |
| Sep 25, 2018 | R4 | $950,000 | Market sale |
| Mar 1, 2010 | R4 | $820,000 | Market sale |
| Aug 31, 2005 | R4 | $845,656 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $292,137 |  |
| Assessed total | $131,462 |  |
| Assessed land | $28,747 |  |

## Other units in this building

- [Unit COM3](https://nycpropertymarket.com/property/1008601001-45-east-30-street-com3)
- [Unit COM4](https://nycpropertymarket.com/property/1008601002-45-east-30-street-com4)
- [Unit COM1](https://nycpropertymarket.com/property/1008601003-45-east-30-street-com1)
- [Unit COM2](https://nycpropertymarket.com/property/1008601004-45-east-30-street-com2)
- [Unit COM5](https://nycpropertymarket.com/property/1008601005-45-east-30-street-com5)
- [Unit COM6](https://nycpropertymarket.com/property/1008601006-45-east-30-street-com6)
- [Unit 8C](https://nycpropertymarket.com/property/1008601025-45-east-30-street-8c): $1,040,000 (Jun 26, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/1008601008-43-45-east-30-street-4a): $1,510,000 (May 26, 2026)
- [Unit 11C](https://nycpropertymarket.com/property/1008601035-43-45-east-30-street-11c): $1,195,000 (Dec 10, 2025)
- [Unit 3C](https://nycpropertymarket.com/property/1008601007-45-east-30-street-3c): $1,258,000 (Nov 12, 2025)
- [Unit 4C](https://nycpropertymarket.com/property/1008601010-43-45-east-30th-street-4c): $1,475,000 (Jul 8, 2025)
- [Unit 6B](https://nycpropertymarket.com/property/1008601016-45-east-30th-street-6b): $945,000 (Nov 26, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._