# 30-32 EAST 29TH STREET

> 30-32 EAST 29TH STREET, Murray Hill, Manhattan (BBL 1008580054) last sold for $36,153,620 on May 5, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008580054-30-32-east-29th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00858-0054 |  |
| BIN | — |  |
| Type | Office with commercial (O5) |  |
| Year built | 2018 |  |
| Units | 123 |  |
| Neighborhood | Murray Hill | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 31, 2018 | O5 | — | $0 (whole building) | Building sale (5 lots) |
| May 5, 2017 | O5 | $1,652 | $36,153,620 | Market sale |
| Apr 14, 2015 | O9 | $1,177 | $25,750,000 | Market sale |

## Other units in this building

- [Unit 28C](https://nycpropertymarket.com/property/1008581375-30-east-29th-street-28c)
- [Unit 29C](https://nycpropertymarket.com/property/1008581379-30-east-29th-street-29c)
- [Unit 16A](https://nycpropertymarket.com/property/1008581331-30-east-29th-street-16a): $2,850,000 (Apr 8, 2026)
- [Unit 7A](https://nycpropertymarket.com/property/1008581306-30-east-29th-street-7a): $1,710,215 (Dec 19, 2025)
- [Unit 7D](https://nycpropertymarket.com/property/1008581309-30-east-29th-street-7d): $448,030 (Dec 19, 2025)
- [Unit PH43B](https://nycpropertymarket.com/property/1008581422-30-east-29th-street-ph43b): $9,600,000 (Oct 28, 2025)
- [Unit 36D](https://nycpropertymarket.com/property/1008581408-30-east-29th-street-36d): $1,450,000 (Oct 17, 2025)
- [Unit 22A](https://nycpropertymarket.com/property/1008581353-30-east-29th-street-22a): $3,750,000 (Jul 29, 2025)
- [Unit 16C](https://nycpropertymarket.com/property/1008581333-30-east-29th-street-16c): $2,550,000 (Jul 9, 2025)
- [Unit 9A](https://nycpropertymarket.com/property/1008581313-30-east-29th-street-9a): $2,440,000 (Jun 16, 2025)
- [Unit 17A](https://nycpropertymarket.com/property/1008581334-30-east-29th-street-17a): $3,200,000 (May 16, 2025)
- [Unit 39A](https://nycpropertymarket.com/property/1008581412-30-east-29th-street-39a): $5,965,000 (May 16, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._