# 45 EAST 22 STREET, 52AB

> 45 EAST 22 STREET, 52AB, Flatiron, Manhattan (BBL 1008512171) last sold for $15,400,000 on Jul 22, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008512171-45-east-22-street-52ab  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00851-2171 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2014 |  |
| Units | 82 |  |
| Neighborhood | Flatiron | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 22, 2026 | R4 | $15,400,000 | Market sale |
| Jul 27, 2023 | R4 | $14,500,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,466,173 |  |
| Assessed total | $1,109,778 |  |
| Assessed land | $49,836 |  |

## Other units in this building

- [Unit 32B](https://nycpropertymarket.com/property/1008512140-45-east-22-street-32b): $4,100,000 (Aug 28, 2026)
- [Unit 21B](https://nycpropertymarket.com/property/1008512119-45-east-22nd-street-21b): $1,995,000 (Jul 9, 2026)
- [Unit 17B](https://nycpropertymarket.com/property/1008512111-45-east-22-street-17b): $1,750,000 (Jul 8, 2026)
- [Unit 36A](https://nycpropertymarket.com/property/1008512147-45-east-22-street-36a): $5,525,000 (May 29, 2026)
- [Unit 33B](https://nycpropertymarket.com/property/1008512142-45-east-22nd-street-33b): $4,100,000 (Mar 6, 2026)
- [Unit 42A](https://nycpropertymarket.com/property/1008512156-45-east-22-street-42a): $6,328,000 (Dec 30, 2025)
- [Unit 37B](https://nycpropertymarket.com/property/1008512150-45-east-22-street-37b): $4,250,000 (Dec 11, 2025)
- [Unit 24B](https://nycpropertymarket.com/property/1008512125-45-east-22nd-street-24b): $2,010,000 (Nov 14, 2025)
- [Unit 31A](https://nycpropertymarket.com/property/1008512137-45-east-22-street-31a): $4,995,000 (May 28, 2025)
- [Unit 47A](https://nycpropertymarket.com/property/1008512164-45-east-22nd-street-47a): $7,100,000 (May 28, 2025)
- [Unit 16A](https://nycpropertymarket.com/property/1008512108-45-east-22nd-st-16a): $2,995,000 (May 9, 2025)
- [Unit 35A](https://nycpropertymarket.com/property/1008512145-45-east-22-street-35a): $5,600,000 (Apr 22, 2025)

## Building permits

49 permits issued for this building (the whole condominium) since 2003: new building 1, demolition 3, alteration 15, structural and foundation 3, plumbing 6, mechanical and boiler 8, fire protection 13. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| May 15, 2025 | Sprinklers | MODIFICATION TO EXISTING PLUMBING FIXTURES AND SPRINKLER SYSTEM AS PER PLANS FILED HEREWITH. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $50,000 | Signed-off | M01090373-S2 |
| Jan 30, 2025 | Sprinklers | MODIFICATION TO EXISTING PLUMBING FIXTURES AND SPRINKLER SYSTEM AS PER PLANS FILED HEREWITH. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $50,000 | Signed-off | M01090373-S2 |
| Jan 29, 2025 | General Construction | INTERIOR RENOVATION OF FULL FLOOR APARTMENT 59 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $274,976 | Signed-off | M01090373-I1 |
| Jan 29, 2025 | Mechanical Systems | MODIFICATION TO EXISTING HVAC SYSTEM AS PER PLANS FILED HEREWITH. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $35,000 | Signed-off | M01090373-S1 |
| Jun 21, 2024 | General Construction | REMOVE AND REPLACE WATER DAMAGED FLOORING, WALLS & CEILING GWB AT PUBLIC CORRIDORS AT 11-29TH FLOORS. RESTORE ALL FINISHES. ALL REMOVED OR DISTURBED FIRE RATING TO BE RESTORED BY END OF EACH DAY. NO  | $36,000 | Signed-off | M01058280-I1 |
| Jan 3, 2024 | General Construction | WORK ON PHA 58TH FLOOR (64TH FL MARKETING) & 59TH FLOOR (65TH FLOORMARKETING FOR REMOVAL AND INSTALLATION OF WALLS, DOORS, FLOOR FINISHES,CONVENIENCE STAIR & CEILINGS PER PLANS. NO CHANGE IN USE, EGRE | $1,059,600 | Signed-off | M00940916-I1 |
| Jan 3, 2024 | Mechanical Systems | INSTALLATION OF LOCAL FANCOIL UNITS, DUCT DISTRIBUTION AND CONNECTION TO EXISTING BASE BUILDING SYSTEM. NO NEW HEATING/COOLING EQUIPMENT INSTALLED. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | — | Signed-off | M00940917-I1 |
| Nov 30, 2023 | Sprinklers | MODIFICATION OF EXISTING SPRINKLER SYSTEM NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $141,000 | Signed-off | M00940923-I1 |
| Nov 22, 2023 | Plumbing | REMOVAL AND INSTALLATION OF PLUMBING FIXTURES AND RELATED PIPING, NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $155,408 | Signed-off | M00940920-I1 |
| Apr 21, 2023 | Plumbing | Full Renovation, Modification to existing Plumbing fixtures and Sprinkler system as per plans filed herewith. No change to use, egress or occupancy. | $268,000 | Signed-off | M00721558-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._