# 1107 BROADWAY #18C

> 1107 BROADWAY, Flatiron, Manhattan (BBL 1008261113) last sold for $10,900,000 on Apr 8, 2021 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1008261113-1107-broadway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00826-1113 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1915 |  |
| Units | 123 |  |
| Neighborhood | Flatiron | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 8, 2021 | R4 | $10,900,000 | Market sale |
| May 26, 2017 | R4 | $13,621,140 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,377,575 |  |
| Assessed total | $619,909 |  |
| Assessed land | $72,767 |  |

## Other units in this building

- [Unit 8G](https://nycpropertymarket.com/property/1008261054-10-madison-square-west-8g): $5,350,000 (Sep 16, 2026)
- [Unit 2C](https://nycpropertymarket.com/property/1008261004-10-madison-square-west-2c): $3,050,000 (Aug 18, 2026)
- [Unit 2F](https://nycpropertymarket.com/property/1008261007-10-madison-square-west-2f): $6,500,000 (Aug 12, 2026)
- [Unit 12D](https://nycpropertymarket.com/property/1008261080-1107-broadway-12d): $12,263,250 (Jul 29, 2026)
- [Unit 14F](https://nycpropertymarket.com/property/1008261089-1107-broadway-14f): $7,200,000 (Feb 6, 2026)
- [Unit 9A](https://nycpropertymarket.com/property/1008261056-1107-broadway-9a): $4,200,000 (Aug 13, 2025)
- [Unit 10A](https://nycpropertymarket.com/property/1008261063-10-madison-square-west-10a): $4,200,000 (Aug 8, 2025)
- [Unit 17B](https://nycpropertymarket.com/property/1008261106-10-madison-square-w-17b): $2,650,000 (Jul 9, 2025)
- [Unit 7A](https://nycpropertymarket.com/property/1008261041-1107-broadway-7a): $1,825,000 (Apr 30, 2025)
- [Unit 7H](https://nycpropertymarket.com/property/1008261047-1107-broadway-7h): $1,900,000 (Apr 30, 2025)
- [Unit 20A](https://nycpropertymarket.com/property/1008261116-10-madison-square-west-20a): $5,750,000 (Dec 19, 2024)
- [Unit 6B](https://nycpropertymarket.com/property/1008261034-1107-broadway-6b): $4,080,000 (Oct 4, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._