# 205 WEST 19TH STREET

> 205 WEST 19TH STREET, Chelsea, Manhattan (BBL 1007690031) last sold for $7,000,000 on Aug 18, 2021 (18 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1007690031-205-west-19th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00769-0031 |  |
| BIN | 1013979 |  |
| Type | Elevator co-op (D0) |  |
| Year built | 1913 |  |
| Units | 19 |  |
| Neighborhood | Chelsea | Manhattan |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 18, 2021 | — | D0 | $7,000,000 | Market sale |
| Dec 20, 2019 | 0 | D0 | $2,200,000 | Market sale |
| Oct 25, 2018 | 8F | D0 | $4,000,000 | Market sale |
| Jun 19, 2018 | GF | D0 | $50,000 | Market sale |
| Jun 9, 2016 | 6F | D0 | $5,000,000 | Market sale |
| Sep 11, 2012 | 10F | D0 | $4,000,000 | Market sale |
| Feb 28, 2012 | 5F | D0 | $3,300,000 | Market sale |
| Sep 16, 2010 | 10R | D0 | $1,995,000 | Market sale (City Register record) |
| Apr 28, 2008 | 9TH | D0 | $8,500,000 | Market sale |
| Aug 10, 2007 | 12FL | D0 | $6,567,712 | Market sale |
| Dec 7, 2006 | 11FR | D0 | $4,250,000 | Market sale |
| Oct 31, 2006 | 9 | D0 | $6,700,000 | Market sale |
| Sep 2, 2004 | 11R | D0 | $1,275,000 | Market sale |
| Jul 20, 2004 | 10R | D0 | $1,125,000 | Market sale |
| Jun 2, 2004 | 9FL | D0 | $3,745,000 | Market sale |
| May 14, 2004 | — | D0 | $1,350,000 | Market sale |
| May 4, 2004 | — | D0 | $1,280,000 | Market sale |
| Jul 29, 2003 | 6R | D0 | $1,295,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $19,519,000 |  |
| ≈ per unit (÷19) | $1,027,316 |  |
| Assessed total | $8,783,550 |  |
| Assessed land | $331,650 |  |

_This values the whole co-op building; divide by its 19 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._