# 458 WEST 17 STREET

> 458 WEST 17 STREET, Chelsea, Manhattan (BBL 1007140001) last sold for $32,000,000 on Jun 2, 2004. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1007140001-458-west-17-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00714-0001 |  |
| BIN | — |  |
| Type | Warehouse (E1) |  |
| Year built | 2006 |  |
| Units | 473 |  |
| Neighborhood | Chelsea | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 3, 2006 | E1 | — | $0 (whole building) | Building sale (2 lots) |
| Nov 4, 2005 | E1 | — | $0 | zero price |
| Jun 2, 2004 | E9 | — | $32,000,000 | Market sale |

## Other units in this building

- [Unit 2208](https://nycpropertymarket.com/property/1007141150-450-west-17-street-2208): $3,415,000 (Sep 8, 2026)
- [Unit 1123](https://nycpropertymarket.com/property/1007141044-450-west-17th-street-1123): $1,250,000 (Sep 3, 2026)
- [Unit 1709](https://nycpropertymarket.com/property/1007141102-450-west-17th-street-1709): $3,800,000 (Aug 27, 2026)
- [Unit 1019](https://nycpropertymarket.com/property/1007141018-450-west-17th-street-1019): $1,300,000 (Aug 10, 2026)
- [Unit 1901](https://nycpropertymarket.com/property/1007141115-450-west-17th-street-1901): $1,050,000 (Jul 17, 2026)
- [Unit 1910](https://nycpropertymarket.com/property/1007141123-450-west-17-street-1910): $1,618,000 (Jun 26, 2026)
- [Unit 1009](https://nycpropertymarket.com/property/1007141009-450-west-17-street-1009): $860,000 (Feb 13, 2026)
- [Unit 2302](https://nycpropertymarket.com/property/1007141152-450-west-17th-street-2302): $1,695,000 (Sep 8, 2025)
- [Unit 1206](https://nycpropertymarket.com/property/1007141050-450-west-17th-street-1206): $2,600,000 (Jun 16, 2025)
- [Unit 2503](https://nycpropertymarket.com/property/1007141169-450-west-17-street-2503): $2,550,000 (Jun 10, 2025)
- [Unit 1116](https://nycpropertymarket.com/property/1007141037-450-west-17-street-1116): $1,035,000 (May 29, 2025)
- [Unit 1911](https://nycpropertymarket.com/property/1007141124-450-west-17-street-1911): $1,525,800 (May 22, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._