# 517 WEST 29TH STREET, 3B

> 517 WEST 29TH STREET, 3B, Chelsea, Manhattan (BBL 1007011310) last sold for $1,950,000 on Aug 13, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1007011310-517-west-29th-street-3b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00701-1310 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2020 |  |
| Units | 60 |  |
| Neighborhood | Chelsea | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 13, 2025 | R4 | $1,950,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $542,577 |  |
| Assessed total | $244,160 |  |
| Assessed land | $9,337 |  |

## Other units in this building

- [Unit 4C](https://nycpropertymarket.com/property/1007011319-517-west-29th-street-4c)
- [Unit 5C](https://nycpropertymarket.com/property/1007011327-517-west-29th-street-5c)
- [Unit 6C](https://nycpropertymarket.com/property/1007011335-517-west-29th-street-6c)
- [Unit 7C](https://nycpropertymarket.com/property/1007011343-517-west-29th-street-7c)
- [Unit PHC](https://nycpropertymarket.com/property/1007011359-517-west-29th-street-phc): $3,531,261 (Oct 16, 2026)
- [Unit 5E](https://nycpropertymarket.com/property/1007011329-517-west-29th-street-5e): $1,550,000 (Sep 9, 2026)
- [Unit 6E](https://nycpropertymarket.com/property/1007011337-517-west-29th-street-6e): $1,595,000 (Aug 17, 2026)
- [Unit 7D](https://nycpropertymarket.com/property/1007011344-517-west-29th-street-7d): $1,550,000 (Jul 6, 2026)
- [Unit 3D](https://nycpropertymarket.com/property/1007011312-517-west-29th-street-3d): $1,330,300 (Jun 15, 2026)
- [Unit PHD](https://nycpropertymarket.com/property/1007011360-517-west-29th-street-phd): $3,300,000 (Apr 15, 2026)
- [Unit 2E](https://nycpropertymarket.com/property/1007011305-517-west-29th-street-2e): $1,140,000 (Mar 26, 2026)
- [Unit 7H](https://nycpropertymarket.com/property/1007011348-517-west-29th-street-7h): $1,950,000 (Dec 29, 2025)

## Building permits

22 permits issued for this building (the whole condominium) since 2018: new building 1, demolition 3, alteration 6, structural and foundation 2, plumbing 4, mechanical and boiler 2, fire protection 3, other 1. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Aug 4, 2026 | General Construction | TWO NON-ILLUMINATED NON-ADVERTISING RETRACTABLE AWNINGS. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $14,770 | Permit Issued | M01380716-I1 |
| Oct 30, 2025 | Mechanical Systems | Mechanical work associated with the interior renovation of the duplex apartment as shown on plans filed herewith. no change to use, egress or occupancy. | $5,500 | Signed-off | M01190415-S2 |
| Oct 16, 2025 | General Construction | INTERIOR RENOVATION OF EXISTING DWELLING UNIT 'PHA'. NO CHANGE OF USE,EGRESS OR OCCUPANCY. | $94,760 | Permit Issued | M01277169-I1 |
| Aug 6, 2025 | Plumbing | Plumbing work associated with adding a new bathroom to the existing H-Line Apartments at floors 2 to 8 and new sanitary drain along the ceiling at the 1st floor. No change to use, egress or occupancy. | $98,000 | Signed-off | M01228904-S2 |
| Aug 6, 2025 | Sprinklers | Sprinkler alterations associated with adding a new bathroom to the existing H-Line Apartments (Floors 2- 8). No changes to use, egress or occupancy. | $33,600 | Signed-off | M01228904-S3 |
| Jul 25, 2025 | General Construction | LIMITED INTERIOR ALTERATION AT H LINE APARTMENTS (FLOOR 2 TO FLOOR 8) TO ADD NEW FULL BATHROOMS - NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION | $200,000 | Signed-off | M01228904-I1 |
| Jul 25, 2025 | Mechanical Systems | Mechanical Systems including Exhaust Fans, Ducting and Ventilation installation and relocations Floors (2nd through 8th) | $1,000 | Signed-off | M01228904-S1 |
| Mar 18, 2025 | General Construction | interior renovation of the duplex apartment as shown on plans filed herewith. no change to use, egress or occupancy. | $38,000 | Signed-off | M01190415-I1 |
| Mar 18, 2025 | Plumbing | plumbing work associated with the apartment renovation as shown on plans filed herewith. no change to use, egress or occupancy. | $7,500 | Signed-off | M01190415-S1 |
| Dec 15, 2021 | Curb Cut | HEREWITH FILING FOR CURB CUT IN CONJUNCTION WITH NB APP 123440080 | $1,000 | Signed-off | M00187300-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._