# 501 WEST 17TH STREET

> 501 WEST 17TH STREET, Chelsea, Manhattan (BBL 1006890017) last sold for $870,000,000 on May 7, 2015 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1006890017-501-west-17th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00689-0017 |  |
| BIN | — |  |
| Type | Garage / gas station (G6) |  |
| Year built | 2017 |  |
| Units | 238 |  |
| Neighborhood | Chelsea | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 7, 2015 | G6 | — | $870,000,000 | Market sale |
| Nov 4, 2005 | G7 | — | $0 | zero price |
| Oct 28, 2004 | G7 | — | $40,600,000 | Market sale |
| Jun 30, 2004 | G7 | — | $0 | zero price |

## Other units in this building

- [Unit W9C](https://nycpropertymarket.com/property/1006891032-500-west-18th-street-w9c): $6,343,125 (Oct 30, 2026)
- [Unit E19E](https://nycpropertymarket.com/property/1006891205-500-west-18th-street-e19e): $3,860,000 (Oct 21, 2026)
- [Unit E21B](https://nycpropertymarket.com/property/1006891216-500-west-18th-street-e21b): $8,500,000 (Oct 16, 2026)
- [Unit PH35B](https://nycpropertymarket.com/property/1006891151-500-west-18th-street-ph35b): $25,959,338 (Oct 13, 2026)
- [Unit W5C](https://nycpropertymarket.com/property/1006891006-500-west-18th-street-w5c): $4,960,000 (Oct 1, 2026)
- [Unit W26D](https://nycpropertymarket.com/property/1006891123-500-west-18th-street-w26d): $13,500,000 (Sep 28, 2026)
- [Unit W22A](https://nycpropertymarket.com/property/1006891104-500-west-18th-street-w22a): $9,990,000 (Sep 22, 2026)
- [Unit W25B](https://nycpropertymarket.com/property/1006891117-500-west-18th-street-w25b): $8,000,000 (Sep 11, 2026)
- [Unit W24B](https://nycpropertymarket.com/property/1006891113-500-west-18th-street-w24b): $6,900,000 (Aug 28, 2026)
- [Unit E15E](https://nycpropertymarket.com/property/1006891177-500-west-18th-street-e15e): $4,400,000 (Aug 27, 2026)
- [Unit W22C](https://nycpropertymarket.com/property/1006891106-500-west-18th-street-w22c): $9,500,000 (Aug 18, 2026)
- [Unit W24C](https://nycpropertymarket.com/property/1006891114-500-west-18th-street-w24c): $10,100,000 (Jul 27, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._