# 92 PERRY STREET, D

> 92 PERRY STREET, D, West Village, Manhattan (BBL 1006211101) last sold for $9,035,503 on Apr 19, 2018 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1006211101-92-perry-street-d  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00621-1101 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1914 |  |
| Units | 29 |  |
| Neighborhood | West Village | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 19, 2024 | RK | — | $5,718,044 (whole building) | Building sale (4 lots) |
| Apr 19, 2018 | RK | — | $9,035,503 | Market sale |
| Sep 30, 2015 | RK | — | $0 (whole building) | Building sale (2 lots) |
| Dec 1, 2010 | R5 | — | $1,880,163 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,083,817 |  |
| Assessed total | $937,717 |  |
| Assessed land | $24,437 |  |

## Other units in this building

- [Unit C](https://nycpropertymarket.com/property/1006211124-382-bleecker-street-c)
- [Unit 4](https://nycpropertymarket.com/property/1006211104-92-perry-street-4): $1,100,000 (Jun 26, 2026)
- [Unit 20](https://nycpropertymarket.com/property/1006211120-92-perry-street-20): $1,064,250 (Jun 30, 2025)
- [Unit 11](https://nycpropertymarket.com/property/1006211111-92-perry-street-11): $975,000 (Apr 21, 2025)
- [Unit 6](https://nycpropertymarket.com/property/1006211106-92-perry-street-6): $1,480,000 (Jul 15, 2024)
- [Unit 3](https://nycpropertymarket.com/property/1006211103-92-perry-street-3): $1,100,000 (Jul 12, 2023)
- [Unit 18](https://nycpropertymarket.com/property/1006211118-92-perry-street): $1,475,000 (Sep 14, 2021)
- [Unit 21](https://nycpropertymarket.com/property/1006211121-92-perry-street): $1,489,000 (Jul 9, 2021)
- [Unit 16](https://nycpropertymarket.com/property/1006211116-92-perry-street): $1,350,000 (Dec 11, 2018)
- [Unit 14](https://nycpropertymarket.com/property/1006211114-92-perry-street): $1,365,000 (Jul 26, 2018)
- [Unit 5](https://nycpropertymarket.com/property/1006211105-92-perry-street): $1,260,000 (Oct 23, 2017)
- [Unit 8](https://nycpropertymarket.com/property/1006211108-92-perry-street): $1,195,000 (Nov 17, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._