# 627 GREENWICH ST

> 627 GREENWICH ST, West Village, Manhattan (BBL 1006020058) last sold for $105,000,000 on Nov 10, 2014 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1006020058-627-greenwich-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00602-0058 |  |
| BIN | — |  |
| Type | Loft building (L9) |  |
| Year built | 1911 |  |
| Units | 35 |  |
| Neighborhood | West Village | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 10, 2014 | L9 | $847 | $105,000,000 | Market sale |
| Mar 25, 2014 | L9 | $605 | $75,000,000 | Market sale |
| May 1, 2012 | L9 | $323 | $40,016,330 | Market sale |
| Jan 20, 2005 | L9 | $301 | $37,375,000 | Market sale |

## Other units in this building

- [Unit 2C](https://nycpropertymarket.com/property/1006021204-90-morton-street-2c): $1,450,000 (Jun 16, 2025)
- [Unit PH9A](https://nycpropertymarket.com/property/1006021230-90-morton-street-ph9a): $17,500,000 (Dec 9, 2024)
- [Unit 4D](https://nycpropertymarket.com/property/1006021215-90-morton-street-4d): $7,050,000 (May 8, 2024)
- [Unit 5C](https://nycpropertymarket.com/property/1006021218-90-morton-street-5c): $1,275,000 (Apr 26, 2024)
- [Unit 8D](https://nycpropertymarket.com/property/1006021229-90-morton-street-8d): $9,650,000 (Dec 22, 2023)
- [Unit 8A](https://nycpropertymarket.com/property/1006021227-90-morton-street-8a): $11,200,000 (Nov 20, 2023)
- [Unit PH9B](https://nycpropertymarket.com/property/1006021231-90-morton-street-ph9b): $17,000,000 (Jun 7, 2023)
- [Unit 2B](https://nycpropertymarket.com/property/1006021203-90-morton-stret-2b): $9,350,000 (Jul 7, 2022)
- [Unit 3C](https://nycpropertymarket.com/property/1006021209-90-morton-street): $1,250,000 (Dec 13, 2021)
- [Unit 2E](https://nycpropertymarket.com/property/1006021206-90-morton-street): $1,272,813 (Nov 19, 2021)
- [Unit 3E](https://nycpropertymarket.com/property/1006021211-90-morton-street): $1,272,813 (Sep 29, 2021)
- [Unit 4C](https://nycpropertymarket.com/property/1006021214-90-morton-street): $1,298,269 (Aug 17, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._