# 219 HUDSON STREET

> 219 HUDSON STREET, Soho, Manhattan (BBL 1005940108) last sold for $13,250,000 on Sep 21, 2015 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1005940108-219-hudson-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00594-0108 |  |
| BIN | — |  |
| Type | Elevator, semi-fireproof with stores (D7) |  |
| Year built | 2020 |  |
| Units | 16 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 17, 2023 | D7 | — | $0 | zero price |
| Apr 27, 2023 | D7 | — | $0 | zero price |
| Sep 21, 2015 | G6 | — | $13,250,000 | Market sale |
| Oct 9, 2013 | G6 | — | $2,500,000 | Market sale |

## Other units in this building

- [Unit COM](https://nycpropertymarket.com/property/1005942201-219-hudson-street-com)
- [Unit CF](https://nycpropertymarket.com/property/1005942202-219-hudson-street-cf)
- [Unit 6D](https://nycpropertymarket.com/property/1005942211-219-hudson-street-6d): $2,400,000 (Jun 9, 2026)
- [Unit PH9](https://nycpropertymarket.com/property/1005942215-219-hudson-street-ph9): $4,350,000 (Jun 1, 2026)
- [Unit PH10](https://nycpropertymarket.com/property/1005942216-219-hudson-street-ph10): $4,450,000 (Mar 31, 2026)
- [Unit 3B](https://nycpropertymarket.com/property/1005942205-219-hudson-st-3b): $2,995,000 (Jan 26, 2026)
- [Unit 2B](https://nycpropertymarket.com/property/1005942203-219-hudson-street-2b): $2,999,999 (Dec 23, 2025)
- [Unit 5A](https://nycpropertymarket.com/property/1005942208-219-hudson-street-5a): $2,300,000 (Sep 3, 2025)
- [Unit 7C](https://nycpropertymarket.com/property/1005942212-219-hudson-st-7c): $2,430,000 (May 28, 2025)
- [Unit PH8](https://nycpropertymarket.com/property/1005942214-219-hudson-street-ph8): $4,875,000 (Apr 21, 2025)
- [Unit 3A](https://nycpropertymarket.com/property/1005942204-219-hudson-street-3a): $2,250,000 (Mar 28, 2025)
- [Unit 7D](https://nycpropertymarket.com/property/1005942213-219-hudson-street-7d): $2,595,000 (Jul 29, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._