# RENWICK STREET

> RENWICK STREET, Soho, Manhattan (BBL 1005940056) last sold for $19,776,275 on Oct 8, 2004. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1005940056-renwick-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00594-0056 |  |
| BIN | — |  |
| Type | Garage / gas station (G6) |  |
| Year built | 2005 |  |
| Units | 64 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 8, 2004 | G6 | — | $19,776,275 | Market sale |
| May 28, 2004 | G6 | — | $0 | zero price |
| May 19, 2004 | G6 | — | $0 | zero price |

## Other units in this building

- [Unit 7C](https://nycpropertymarket.com/property/1005941738-255-hudson-street-7c): $1,515,000 (Oct 17, 2025)
- [Unit TH3](https://nycpropertymarket.com/property/1005941703-255-hudson-street-th3): $2,950,000 (Jul 23, 2025)
- [Unit 9C](https://nycpropertymarket.com/property/1005941752-255-hudson-street-9c): $1,845,000 (Jun 30, 2025)
- [Unit TH1](https://nycpropertymarket.com/property/1005941701-255-hudson-st-th1): $3,750,000 (Jun 5, 2025)
- [Unit 3E](https://nycpropertymarket.com/property/1005941712-255-hudson-street-3e): $1,770,000 (May 21, 2025)
- [Unit 6F](https://nycpropertymarket.com/property/1005941734-255-hudson-street-6f): $1,300,000 (Mar 11, 2025)
- [Unit 6B](https://nycpropertymarket.com/property/1005941730-255-hudson-street-6b): $2,100,000 (Oct 16, 2024)
- [Unit 8C](https://nycpropertymarket.com/property/1005941745-255-hudson-street-8c): $1,615,000 (Mar 20, 2024)
- [Unit 5B](https://nycpropertymarket.com/property/1005941723-255-hudson-street-5b): $1,800,000 (Mar 31, 2023)
- [Unit 10E](https://nycpropertymarket.com/property/1005941759-255-hudson-street-10e): $3,420,000 (Jan 6, 2023)
- [Unit 4C](https://nycpropertymarket.com/property/1005941717-255-hudson-street-4c): $1,450,000 (Nov 10, 2022)
- [Unit 4D](https://nycpropertymarket.com/property/1005941718-255-hudson-street-4d): $1,550,000 (Apr 13, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._