# 80 EAST 10TH STREET, 2E

> 80 EAST 10TH STREET, 2E, Greenwich Village, Manhattan (BBL 1005551001) last sold for $1,925,000 on Jul 26, 2023 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1005551001-80-east-10th-street-2e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00555-1001 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2017 |  |
| Units | 17 |  |
| Neighborhood | Greenwich Village | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 26, 2023 | R4 | $1,925,000 | Market sale |
| Jun 25, 2019 | R4 | $1,985,588 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $428,223 |  |
| Assessed total | $192,700 |  |
| Assessed land | $37,876 |  |

## Other units in this building

- [Unit 7](https://nycpropertymarket.com/property/1005551010-80-east-10th-street-7): $7,000,000 (Jul 8, 2026)
- [Unit PH](https://nycpropertymarket.com/property/1005551012-80-east-10th-street): $11,231,312 (Jun 16, 2021)
- [Unit 8](https://nycpropertymarket.com/property/1005551011-80-east-10th-street): $4,996,571 (Jan 8, 2021)
- [Unit 6](https://nycpropertymarket.com/property/1005551009-80-east-10th-street): $6,300,000 (May 6, 2020)
- [Unit 5W](https://nycpropertymarket.com/property/1005551008-80-east-10th-street-5w): $4,238,325 (Jul 19, 2019)
- [Unit 3W](https://nycpropertymarket.com/property/1005551004-80-east-10th-street-3w): $4,025,142 (Jul 15, 2019)
- [Unit 3E](https://nycpropertymarket.com/property/1005551003-80-east-10th-street-3e): $2,087,413 (Jul 1, 2019)
- [Unit 4W](https://nycpropertymarket.com/property/1005551006-80-east-10th-street-4w): $4,381,530 (Jun 28, 2019)
- [Unit 2W](https://nycpropertymarket.com/property/1005551002-80-east-10th-street-2w): $4,003,000 (Jun 27, 2019)
- [Unit 4E](https://nycpropertymarket.com/property/1005551005-80-east-10th-street-4e): $2,218,128 (Jun 25, 2019)
- [Unit 5E](https://nycpropertymarket.com/property/1005551007-80-east-10th-street-5e): $2,321,153 (Jun 25, 2019)
- [71 4 AVENUE](https://nycpropertymarket.com/property/1005550018-71-4-avenue): $13,300,000 (Jun 22, 2015)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._