# 1 MINETTA STREET

> 1 MINETTA STREET, Greenwich Village, Manhattan (BBL 1005421002) last sold for $570,000 on May 20, 2026 (17 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1005421002-1-minetta-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00542-1002 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1926 |  |
| Units | 25 |  |
| Neighborhood | Greenwich Village | Manhattan |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| May 20, 2026 | RES | R9 | $570,000 | Market sale |
| Apr 16, 2024 | 4C | R9 | $675,000 | Market sale |
| Mar 16, 2023 | 4E | R9 | $1,196,444 | Market sale |
| Nov 22, 2022 | 3E | R9 | $0 | zero price |
| Oct 21, 2021 | — | R9 | $700,000 | Market sale |
| May 20, 2021 | — | R9 | $630,000 | Market sale |
| May 21, 2020 | 2A | R9 | $780,000 | Market sale |
| Jan 3, 2020 | 8 | R9 | $995,000 | Market sale |
| Jul 11, 2019 | 5A | R9 | $815,000 | Market sale |
| Nov 30, 2018 | 5B | R9 | $669,000 | Market sale |
| Apr 26, 2018 | 3A | R9 | $930,000 | Market sale |
| May 8, 2015 | 8 | R9 | $790,000 | Market sale |
| Mar 30, 2015 | 2CD | R9 | $1,900,000 | Market sale |
| Nov 1, 2013 | 5A | R9 | $630,000 | Market sale |
| Aug 20, 2008 | 2A | R9 | $790,000 | Market sale |
| Mar 27, 2008 | RES | R9 | $821,930 | Market sale |
| Sep 17, 2004 | RES | R9 | $450,000 | Market sale |
| Jan 30, 2004 | — | R9 | $439,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $5,757,000 |  |
| ≈ per unit (÷25) | $230,280 |  |
| Assessed total | $2,590,650 |  |
| Assessed land | $310,500 |  |

_This values the whole co-op building; divide by its 25 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

## Other units in this building

- [Unit COM](https://nycpropertymarket.com/property/1005421001-205-bleecker-street): $10,000,000 (Mar 13, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._