# 57 BOND STREET, COM-E #COME

> 57 BOND STREET, COM-E, Greenwich Village, Manhattan (BBL 1005291601) last sold for $5,460,000 on Oct 30, 2024 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1005291601-57-bond-street-com-e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00529-1601 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2002 |  |
| Units | 12 |  |
| Neighborhood | Greenwich Village | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 30, 2024 | RK | — | $5,460,000 | Market sale |
| May 1, 2013 | RK | — | $3,800,000 | Market sale |
| Apr 15, 2008 | R5 | — | $3,500,000 | Market sale |
| Nov 1, 2004 | R5 | — | $1,689,610 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,946,510 |  |
| Assessed total | $875,930 |  |
| Assessed land | $97,013 |  |

## Other units in this building

- [Unit 2WEST](https://nycpropertymarket.com/property/1005291604-57-bond-street-2west): $3,500,000 (Jun 29, 2023)
- [Unit 4WEST](https://nycpropertymarket.com/property/1005291608-57-bond-street): $4,050,000 (Jun 23, 2021)
- [Unit 5EAST](https://nycpropertymarket.com/property/1005291609-57-bond-street): $4,600,000 (May 9, 2018)
- [Unit 3EAST](https://nycpropertymarket.com/property/1005291605-57-bond-street): $4,142,500 (Jan 9, 2015)
- [Unit 6EAST](https://nycpropertymarket.com/property/1005291611-57-bond-street): $3,800,000 (Jul 10, 2013)
- [Unit 5WEST](https://nycpropertymarket.com/property/1005291610-57-bond-street): $3,925,000 (Dec 20, 2012)
- [Unit COMW](https://nycpropertymarket.com/property/1005291602-57-bond-street): $2,800,000 (Aug 15, 2008)
- [Unit 4EAST](https://nycpropertymarket.com/property/1005291607-57-bond-street): $2,918,000 (Apr 23, 2008)
- [Unit 6WEST](https://nycpropertymarket.com/property/1005291612-57-bond-street): $1,705,568 (Jul 15, 2004)
- [Unit 2EAST](https://nycpropertymarket.com/property/1005291603-57-bond-street): $1,563,014 (Oct 29, 2003)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._