# 73 WOOSTER STREET, COM

> 73 WOOSTER STREET, COM, Soho, Manhattan (BBL 1004871007) last sold for $25,409,375 on Jan 9, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004871007-73-wooster-street-com  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00487-1007 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1929 |  |
| Units | 13 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 9, 2025 | RK | — | $25,409,375 | Market sale |
| Jan 26, 2012 | R5 | — | $15,000,000 | Market sale |
| Dec 13, 2004 | R5 | — | $13,015,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $11,583,000 |  |
| Assessed total | $5,212,350 |  |
| Assessed land | $1,395,001 |  |

## Other units in this building

- [Unit SU1](https://nycpropertymarket.com/property/1004871001-73-wooster-street)
- [Unit SU4](https://nycpropertymarket.com/property/1004871004-73-wooster-street)
- [Unit SU5](https://nycpropertymarket.com/property/1004871005-73-wooster-street)
- [Unit SU6](https://nycpropertymarket.com/property/1004871006-73-wooster-street-su-6)
- [Unit 4B](https://nycpropertymarket.com/property/1004871013-73-wooster-street): $13,500,000 (Mar 12, 2018)
- [Unit 3B](https://nycpropertymarket.com/property/1004871011-73-wooster-street): $9,300,000 (Sep 29, 2017)
- [Unit 2B](https://nycpropertymarket.com/property/1004871009-73-wooster-street): $10,150,000 (Feb 9, 2015)
- [Unit 3A](https://nycpropertymarket.com/property/1004871010-73-wooster): $10,000,000 (Apr 7, 2014)
- [Unit 4A](https://nycpropertymarket.com/property/1004871012-73-wooster-street-4a): $6,131,900 (Oct 6, 2004)
- [Unit SU3](https://nycpropertymarket.com/property/1004871003-73-wooster-street): $20,365 (Sep 21, 2004)
- [Unit 2A](https://nycpropertymarket.com/property/1004871008-73-wooster-street): $4,409,022 (Sep 21, 2004)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._