# 70 GREENE STREET

> 70 GREENE STREET, Soho, Manhattan (BBL 1004850007) last sold for $10,000,000 on Mar 10, 2008 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004850007-70-greene-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00485-0007 |  |
| BIN | — |  |
| Type | Store building (K9) |  |
| Year built | 1860 |  |
| Units | 4 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 15, 2012 | K9 | — | $0 | zero price |
| Mar 10, 2008 | K9 | $1,094 | $10,000,000 | Market sale |
| Oct 10, 2006 | K9 | $930 | $8,500,000 | Market sale |

## Other units in this building

- [Unit 1](https://nycpropertymarket.com/property/1004851201-70-greene-street-1): $17,000,000 (Feb 20, 2026)
- [Unit 4](https://nycpropertymarket.com/property/1004851204-70-greene-street-4): $11,500,000 (Aug 22, 2023)
- [Unit 3](https://nycpropertymarket.com/property/1004851203-70-greene-street-3): $3,350,000 (Sep 13, 2022)
- [Unit 2](https://nycpropertymarket.com/property/1004851202-70-greene-street): $3,940,000 (Aug 9, 2013)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._