# 430 BROOME STREET

> 430 BROOME STREET, Soho, Manhattan (BBL 1004820044) last sold for $3,300,000 on Sep 2, 2011. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004820044-430-broome-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00482-0044 |  |
| BIN | — |  |
| Type | Loft building (L8) |  |
| Year built | 1895 |  |
| Units | 5 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 2, 2011 | L8 | $299 | $3,300,000 | Market sale |
| Sep 2, 2011 | L8 | — | $0 | zero price |
| Mar 15, 2011 | L8 | — | $0 | zero price |
| Mar 25, 2009 | L8 | — | $0 | zero price |
| Sep 22, 2004 | L8 | — | $0 | zero price |
| Sep 21, 2004 | L8 | — | $0 | zero price |
| Jun 24, 2003 | L8 | — | $0 | zero price |

## Other units in this building

- [Unit 3](https://nycpropertymarket.com/property/1004821203-430-broome-street-3): $4,500,000 (Feb 27, 2026)
- [Unit 4](https://nycpropertymarket.com/property/1004821204-430-broome-street-4): $3,400,000 (Dec 5, 2025)
- [Unit 1](https://nycpropertymarket.com/property/1004821201-430-broome-street-1): $10,454,715 (Sep 20, 2024)
- [Unit 2](https://nycpropertymarket.com/property/1004821202-430-broome-street): $1,200,000 (Mar 18, 2015)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._